Product Description: phenylalanine--tRNA ligase alpha subunit
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 6.1.1.20 (Phenylalanine--tRNA ligase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005829 | cytosol |
| Component | GO:0005634 | nucleus |
| Component | GO:0009328 | phenylalanine-tRNA ligase complex |
| Function | GO:0004826 | phenylalanine-tRNA ligase activity |
| Process | GO:0006432 | phenylalanyl-tRNA aminoacylation |
| Process | GO:0009410 | response to xenobiotic stimulus |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | expressed | 0.72 | 0.66 |
| Trophozoite | expressed | 0.82 | 0.55 |
| Schizont | expressed | 0.17 | 0.89 |
| Gametocyte | possibly expressed | 0.53 | 0.70 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0109800
Resistome Missense Mutations: M316I, G512E, L550V
Resistome Compounds with Missense Mutations: BRD1095
Resistome # Samples with Disruptive Mutations: 7 (7 missense, 7 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.143 | MFS: -3.147 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0203800)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I246
"Best" AlphaFill ligand hit: YSA (tyrosyladenylate, Local RMSD=0.81) with 2ALY (Global RMSD=6.52)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 6.1.1.20 | phenylalanine-tRNA ligase | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P08312 | Phenylalanine--tRNA ligase alpha/beta subunit | OrthoMCL, OrthoMCL BLAST | 1-(3-(4-(Pyridin-2-yl)piperazin-1-ylsulfonyl)phenyl)-3-(thiazol-2-yl)urea (1a)N-(2-(1H-indol-3-yl)ethyl)-3-(3-thiazol-2-ylureido)benzenesulfonamide (1b)2-(3-(4-Chloropyridin-2-ylamino)phenoxy)-N-methylacetamide (2a)2-(3-(4-Cyanopyridin-2-ylamino)phenoxy)-N-methylacetamide (2b)... | |
| P68849 | Phenylalanine--tRNA ligase alpha/beta subunit | Staphylococcus aureus | OrthoMCL BLAST | ethanolamine, 1ethanolamine, 6ethanolamine, 7ethanolamine, 9... |
| Q8P1K1 | Phenylalanine--tRNA ligase alpha subunit | Streptococcus pyogenes serotype M18 | OrthoMCL BLAST | CHEMBL26132CHEMBL26415CHEMBL435161CHEMBL26946... |
| P43819 | Phenylalanine--tRNA ligase alpha/beta subunit | Haemophilus influenzae | OrthoMCL BLAST | ethanolamine, 43ethanolamine, 48ethanolamine, 64 |
| Q97S36 | Phenylalanine--tRNA ligase alpha/beta subunit | Streptococcus pneumoniae | OrthoMCL BLAST | ethanolamine, 43ethanolamine, 48ethanolamine, 64 |
Ortholog Group (OrthoMCL): OG6_100669
Most Similar Human Ortholog: Q9Y285
TM-align score: 0.77 | RMSD: 4.22
Seq Identity: 0.41 | Length: 470 / 575
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000179115 | phenylalanyl-tRNA synthetase subunit alpha |
Protein Length: 575 | Molecular Weight (kDa): 67.72
UniProt ID(s): Q8I246
PDB ID(s): None
Isoelectric Point: 8.8
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR002319 | Phenylalanyl-tRNA synthetase |
| InterPro | IPR004529 | Phenylalanyl-tRNA synthetase, class IIc, alpha subunit |
| PFam | PF01409 | Phenylalanyl-tRNA synthetase |
| Superfamily | SSF55681 | N/A |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 2 | 22 | 13 | 30 |
| disruptive | 10 | 38 | 23 | 77 |
| missense | 3 | 34 | 21 | 66 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 8 | 54 | 15 | 36 |
| disruptive | 22 | 121 | 66 | 130 |
| missense | 10 | 95 | 50 | 79 |
PlasmoDB Total SNPs: 58
Non-coding: 39 | Synonymous: 13 | Nonsynonymous: 6 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |
| 27602946 | Diversity-oriented synthesis yields novel multistage antimalarial inhibitors. | Kato N, Comer E, ..., Schreiber SL | 10.1038/nature19804 |