Product Description: ABC transporter B family member 4, putative
SignalP Peptide: N/A
# Transmembrane Domains: 6
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0020011 | apicoplast |
| Component | GO:0016021 | integral component of membrane |
| Component | GO:0016020 | membrane |
| Component | GO:0005743 | mitochondrial inner membrane |
| Function | GO:0015421 | ABC-type oligopeptide transporter activity |
| Function | GO:0042626 | ATPase-coupled transmembrane transporter activity |
| Function | GO:0042910 | xenobiotic transmembrane transporter activity |
| Process | GO:0090374 | oligopeptide export from mitochondrion |
| Process | GO:0009410 | response to xenobiotic stimulus |
| Process | GO:0006855 | xenobiotic transmembrane transport |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | possibly expressed | 0.12 | 0.94 |
| Trophozoite | expressed | 0.94 | 0.51 |
| Schizont | expressed | 0.38 | 0.78 |
| Gametocyte | not expressed | 0.30 | 0.83 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0302600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -1.805 | #Insertions: 6
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PY17X_0403400)
Modification: Disrupted | RMgm-4776
More info: PhenoPlasm Link
AlphaFill Uniprot ID: O77308
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.05) with 6PAM (Global RMSD=1.29)
No associated EC numbersOrthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| Q63120 | ATP-binding cassette sub-family C member 2 | Rattus norvegicus | OrthoDB | CHEMBL2075008CHEMBL2074707CHEMBL2074711CHEMBL2074720... |
| Q09428 | ATP-binding cassette sub-family C member 8 | Homo sapiens | OrthoDB | CHEMBL186684CHEMBL360610REPAGLINIDE |
| O15440 | ATP-binding cassette sub-family C member 5 | Homo sapiens | OrthoDB | Sildenafil#CHEMBL2047880MLS000777465 |
| P13569 | Cystic fibrosis transmembrane conductance regulator | OrthoDB | AB01275474-01VorinostatCHEBI:46295cid_5282440... | |
| O88563 | ATP-binding cassette sub-family C member 3 | Rattus norvegicus | OrthoDB | CHEMBL2074599 |
| O15438 | ATP-binding cassette sub-family C member 3 | Homo sapiens | OrthoDB | Etravirine (TMC125)CHEMBL589973EPROSARTANL-660711... |
| O35379 | Multidrug resistance-associated protein 1 | Mus musculus | OrthoDB | CHEMBL286272CHEMBL27102CHEMBL26485CHEMBL280981... |
| P33527 | Multidrug resistance-associated protein 1 | OrthoDB | MLS000028204MLS000072559MLS000029394MLS000027822... | |
| O60706 | ATP-binding cassette sub-family C member 9 | Homo sapiens | OrthoDB | PINACIDILP-1075CHEMBL454369CHEMBL455407... |
| O15439 | ATP-binding cassette sub-family C member 4 | Homo sapiens | OrthoDB | [3H]RimonabantCHEMBL364300cid_10113978CAS_74191-85-8... |
| Q92887 | ATP-binding cassette sub-family C member 2 | OrthoDB | CAS_60719US11802108, Compound CSAUS11802108, Compound CSACHEMBL3263914... | |
| Q09429 | ATP-binding cassette sub-family C member 8 | Rattus norvegicus | OrthoDB | CHEMBL112668CHEMBL1945807CHEMBL1945809CHEMBL1945810... |
Protein Length: 1365 | Molecular Weight (kDa): 161.242
UniProt ID(s): O77308
PDB ID(s): None
Isoelectric Point: 9.88
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR003439 | ABC transporter-like |
| InterPro | IPR011527 | ABC transporter type 1, transmembrane domain |
| InterPro | IPR017871 | ABC transporter, conserved site |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| InterPro | IPR036640 | ABC transporter type 1, transmembrane domain superfamily |
| PFam | PF00005 | ABC transporter-like |
| PFam | PF00664 | ABC transporter type 1, transmembrane domain |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
| Superfamily | SSF90123 | ABC transporter type 1, transmembrane domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 30 | 68 | 28 | 49 |
| disruptive | 58 | 128 | 76 | 171 |
| missense | 43 | 109 | 65 | 137 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 46 | 102 | 37 | 67 |
| disruptive | 103 | 251 | 134 | 308 |
| missense | 65 | 197 | 110 | 215 |
PlasmoDB Total SNPs: 165
Non-coding: 51 | Synonymous: 61 | Nonsynonymous: 53 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 10448855 | The complete nucleotide sequence of chromosome 3 of Plasmodium falciparum. | Bowman S, Lawson D, ..., Barrell BG | 10.1038/22964 |
| 11152613 | Predicting transmembrane protein topology with a hidden Markov model: applicationto complete genomes. | Krogh A, Larsson B, von Heijne G, Sonnhammer EL | 10.1006/jmbi.2000.4315 |
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 19929377 | Susceptibility of Plasmodium falciparum isolates to doxycycline is associatedwith pftetQ sequence polymorphisms and pftetQ and pfmdt copy numbers. | Briolant S, Wurtz N, ..., Pradines B | 10.1086/648594 |
| 26206143 | Absence of correlation between ex vivo susceptibility to doxycycline andpfteQ-pfmdt gene polymorphism in French Guiana. | Mura M, Briolant S, ..., Legrand E | 10.1186/s12936-015-0788-y |
| 28902970 | A genetic screen in rodent malaria parasites identifies five new apicoplastputative membrane transporters, one of which is essential in human malariaparasites | Sayers CP, Mollard V, ..., Goodman CD | 10.1111/cmi.12789 |
| 29326268 | Mapping the malaria parasite druggable genome by using in vitro evolution andchemogenomics. | Cowell AN, Istvan ES, ..., Winzeler EA | 10.1126/science.aan4472 |
| 30212465 | Integrative proteomics and bioinformatic prediction enable a high-confidenceapicoplast proteome in malaria parasites. | Boucher MJ, Ghosh S, ..., Yeh E | 10.1371/journal.pbio.2005895 |