Product Description: proteasome subunit alpha type-3, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.4.25.1 (Proteasome endopeptidase complex)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005634 | nucleus |
| Component | GO:0005839 | proteasome core complex |
| Component | GO:0019773 | proteasome core complex, alpha-subunit complex |
| Function | GO:0004175 | endopeptidase activity |
| Process | GO:0010498 | proteasomal protein catabolic process |
| Process | GO:0010499 | proteasomal ubiquitin-independent protein catabolic process |
| Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
| Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.17 | 0.92 |
| Trophozoite | expressed | 0.72 | 0.60 |
| Schizont | expressed | 0.33 | 0.79 |
| Gametocyte | expressed | 0.36 | 0.79 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0317000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.191 | MFS: -2.809 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0808200)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: O77396
"Best" AlphaFill ligand hit: No AlphaFill hits
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.4.25.1 | proteasome endopeptidase complex | ATPSDSPSIEDTANH4+EGTATLCKALLNNMDANLVSPI 1PA28... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P23639 | Proteasome subunit alpha type-2 | OrthoDB | Carmaphycin A (1)(2S)-N-[(4S)-2,6-dimethyl-3-oxohept-1-en-4-yl]-2-[(2S)-2-hexanamido-3-methylbutanamido]-N',N'-dimethylpentanediamide (4)(2S)-N-[(4S)-2,6-dimethyl-3-oxohept-1-en-4-yl]-2-[(2S)-2-hexanamido-3-methylbutanamido]-N',N'-dimethylpentanediamide (4)Carmaphycin A (1)... | |
| P60900 | Proteasome subunit alpha type-6 | OrthoDB | cid_66069med.21724, Compound 15CPZ analog, 2CPZ analog, 5... | |
| P25786 | Proteasome subunit alpha type-1 | OrthoDB | CHEMBL4872258CHEMBL4877708 |
Ortholog Group (OrthoMCL): OG6_102011
Most Similar Human Ortholog: P25788
TM-align score: 0.92 | RMSD: 1.78
Seq Identity: 0.35 | Length: 245 / 252
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000100567 | proteasome 20S subunit alpha 3 |
Protein Length: 252 | Molecular Weight (kDa): 29.289
UniProt ID(s): O77396
PDB ID(s): 5FMG
Isoelectric Point: 6.81
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000426 | Proteasome alpha-subunit, N-terminal domain |
| InterPro | IPR001353 | Proteasome, subunit alpha/beta |
| InterPro | IPR029055 | Nucleophile aminohydrolases, N-terminal |
| InterPro | IPR037555 | Proteasome subunit alpha 3 |
| PFam | PF00227 | Proteasome, subunit alpha/beta |
| PFam | PF10584 | Proteasome alpha-subunit, N-terminal domain |
| Superfamily | SSF56235 | Nucleophile aminohydrolases, N-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 1 | 7 | 4 | 13 |
| disruptive | 0 | 7 | 4 | 16 |
| missense | 0 | 7 | 4 | 14 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 2 | 17 | 10 | 24 |
| disruptive | 0 | 21 | 17 | 65 |
| missense | 0 | 17 | 16 | 46 |
PlasmoDB Total SNPs: 130
Non-coding: 125 | Synonymous: 3 | Nonsynonymous: 2 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 10448855 | The complete nucleotide sequence of chromosome 3 of Plasmodium falciparum. | Bowman S, Lawson D, ..., Barrell BG | 10.1038/22964 |
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |