Product Description: DNA polymerase alpha catalytic subunit A
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.7.7 (DNA-directed DNA polymerase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005658 | alpha DNA polymerase:primase complex |
| Function | GO:0008408 | 3'-5' exonuclease activity |
| Function | GO:0003688 | DNA replication origin binding |
| Function | GO:0003887 | DNA-directed DNA polymerase activity |
| Function | GO:0003682 | chromatin binding |
| Function | GO:0017076 | purine nucleotide binding |
| Function | GO:0019103 | pyrimidine nucleotide binding |
| Function | GO:0003697 | single-stranded DNA binding |
| Process | GO:0006260 | DNA replication |
| Process | GO:0006273 | lagging strand elongation |
| Process | GO:0006272 | leading strand elongation |
| Process | GO:1902975 | mitotic DNA replication initiation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | not expressed | 0.21 | 0.90 |
| Trophozoite | possibly expressed | 1.36 | 0.39 |
| Schizont | expressed | 0.99 | 0.54 |
| Gametocyte | not expressed | 1.40 | 0.38 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0411900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.13 | MFS: -2.963 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q9U0H1
"Best" AlphaFill ligand hit: TTP (thymidine-5'-triphosphate, Local RMSD=0.15) with 7B0F (Global RMSD=4.94)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 2.7.7.7 | DNA-directed DNA polymerase | KClEDTANH4+dATPNH4ClddTTPMK886UracilalliinsucroseethanolAllicin... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P28340 | DNA polymerase delta catalytic subunit | OrthoDB | Combivir |
Ortholog Group (OrthoMCL): OG6_102343
Most Similar Human Ortholog: P09884
TM-align score: 0.70 | RMSD: 4.91
Seq Identity: 0.24 | Length: 1139 / 1912
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000101868 | DNA polymerase alpha 1, catalytic subunit |
Protein Length: 1912 | Molecular Weight (kDa): 225.401
UniProt ID(s): Q9BHN0, Q9TX75, Q9U0H1
PDB ID(s): None
Isoelectric Point: 8.42
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR006134 | DNA-directed DNA polymerase, family B, multifunctional domain |
| InterPro | IPR006172 | DNA-directed DNA polymerase, family B |
| InterPro | IPR012337 | Ribonuclease H-like superfamily |
| InterPro | IPR017964 | DNA-directed DNA polymerase, family B, conserved site |
| InterPro | IPR043502 | DNA/RNA polymerase superfamily |
| PFam | PF00136 | DNA-directed DNA polymerase, family B, multifunctional domain |
| Superfamily | SSF53098 | Ribonuclease H-like superfamily |
| Superfamily | SSF56672 | DNA/RNA polymerase superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 41 | 93 | 34 | 116 |
| disruptive | 74 | 168 | 86 | 244 |
| missense | 26 | 101 | 73 | 187 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 64 | 138 | 70 | 129 |
| disruptive | 135 | 330 | 169 | 432 |
| missense | 45 | 219 | 140 | 291 |
PlasmoDB Total SNPs: 432
Non-coding: 234 | Synonymous: 153 | Nonsynonymous: 43 | Stop Codon: 2
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |