Product Description: ubiquitin carboxyl-terminal hydrolase 13, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.4.19.12 (Ubiquitinyl hydrolase 1)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0000502 | proteasome complex |
Function | GO:0101005 | deubiquitinase activity |
Function | GO:0004843 | thiol-dependent deubiquitinase |
Function | GO:0043130 | ubiquitin binding |
Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | possibly expressed | 0.31 | 0.85 |
Trophozoite | expressed | 0.90 | 0.53 |
Schizont | expressed | 0.78 | 0.61 |
Gametocyte | expressed | 0.60 | 0.67 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0413900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.121 | MFS: -2.916 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I1U8
"Best" AlphaFill ligand hit: MIX (mitoxantrone, Local RMSD=0.03) with 7R2G (Global RMSD=21.76)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
3.4.19.12 | ubiquitinyl hydrolase 1 | KClNEMDTTEDTAEGTARNAisiRNApeptidesAntibodyubiquitinLDN-574442-propenal... |
Orthology to BindingDB Entries:
Ortholog Group (OrthoMCL): OG6_101380
Most Similar Human Ortholog: H7C502
TM-align score: 0.82 | RMSD: 1.63
Seq Identity: 0.13 | Length: 75 / 853
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000058056 | ubiquitin specific peptidase 13 |
ENSG00000111667 | ubiquitin specific peptidase 5 |
Protein Length: 853 | Molecular Weight (kDa): 98.471
UniProt ID(s): Q8I1U8
PDB ID(s): None
Isoelectric Point: 4.97
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001394 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase |
InterPro | IPR001607 | Zinc finger, UBP-type |
InterPro | IPR009060 | UBA-like superfamily |
InterPro | IPR015368 | Ubiquitin-conjugating enzyme, C-terminal fungi |
InterPro | IPR015940 | Ubiquitin-associated domain |
InterPro | IPR016652 | Ubiquitinyl hydrolase |
InterPro | IPR018200 | Ubiquitin specific protease, conserved site |
InterPro | IPR033864 | Deubiquitinating enzyme 14, UBA domain |
InterPro | IPR038765 | Papain-like cysteine peptidase superfamily |
InterPro | IPR041432 | Ubiquitinyl hydrolase, variant UBP zinc finger |
PFam | PF00443 | Peptidase C19, ubiquitin carboxyl-terminal hydrolase |
PFam | PF02148 | Zinc finger, UBP-type |
PFam | PF09288 | Ubiquitin-conjugating enzyme, C-terminal fungi |
PFam | PF17807 | Ubiquitinyl hydrolase, variant UBP zinc finger |
Superfamily | SSF46934 | UBA-like superfamily |
Superfamily | SSF54001 | Papain-like cysteine peptidase superfamily |
Superfamily | SSF57850 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 8 | 31 | 24 | 44 |
disruptive | 7 | 41 | 28 | 79 |
missense | 7 | 40 | 26 | 69 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 13 | 70 | 26 | 39 |
disruptive | 21 | 101 | 56 | 111 |
missense | 16 | 80 | 49 | 91 |
PlasmoDB Total SNPs: 148
Non-coding: 92 | Synonymous: 43 | Nonsynonymous: 13 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
31658303 | Nedd8 hydrolysis by UCH proteases in Plasmodium parasites. | Karpiyevich M, Adjalley S, ..., Artavanis-Tsakonas K | 10.1371/journal.ppat.1008086 |
37452432 | Chloroquine Intervenes Nephrotoxicity of Nilotinib through DeubiquitinaseUSP13-Mediated Stabilization of Bcl-XL | Yan H, Huang X, ..., Luo P | 10.1002/advs.202302002 |