Product Description: alpha tubulin 2
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005874 | microtubule |
Component | GO:0005634 | nucleus |
Function | GO:0005525 | GTP binding |
Function | GO:0005200 | structural constituent of cytoskeleton |
Process | GO:0000226 | microtubule cytoskeleton organization |
Process | GO:0007017 | microtubule-based process |
Process | GO:0000278 | mitotic cell cycle |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.03 | 0.99 |
Trophozoite | expressed | 0.04 | 0.98 |
Schizont | expressed | 0.03 | 0.98 |
Gametocyte | expressed | 1.22 | 0.48 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0422300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.966 | MFS: -1.974 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0522700)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IFP3
"Best" AlphaFill ligand hit: K0G (n-phenyl-n'-pyridin-3-ylurea, Local RMSD=0.10) with 5S5C (Global RMSD=1.98)
No associated EC numbersOrthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q13509 | Tubulin beta-3 chain | HOGENOM | combretastatin A-4, (CSA4)CHEMBL2425924PACLITAXELCHEMBL1824506... | |
Q1A5Y2 | Tubulin alpha chain | Leishmania tarentolae | OrthoMCL BLAST | Oryzalin Analogue, 3Oryzalin Analogue, 4 |
Q27352 | Tubulin alpha chain | OrthoMCL BLAST | CHEMBL404939US9422231, IMDNQ3US9422231, IMDNQ10 |
Ortholog Group (OrthoMCL): OG6_100108
Most Similar Human Ortholog: A0A7P0T945
TM-align score: 0.98 | RMSD: 1.33
Seq Identity: 0.75 | Length: 426 / 450
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000075886 | tubulin alpha 3d |
ENSG00000123416 | tubulin alpha 1b |
ENSG00000127824 | tubulin alpha 4a |
ENSG00000152086 | tubulin alpha 3e |
ENSG00000167552 | tubulin alpha 1a |
ENSG00000167553 | tubulin alpha 1c |
ENSG00000178462 | tubulin alpha like 3 |
ENSG00000183785 | tubulin alpha 8 |
ENSG00000198033 | tubulin alpha 3c |
Protein Length: 450 | Molecular Weight (kDa): 49.691
PDB ID(s): None
Isoelectric Point: 4.63
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000217 | Tubulin |
InterPro | IPR002452 | Alpha tubulin |
InterPro | IPR003008 | Tubulin/FtsZ, GTPase domain |
InterPro | IPR008280 | Tubulin/FtsZ, C-terminal |
InterPro | IPR017975 | Tubulin, conserved site |
InterPro | IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain |
InterPro | IPR036525 | Tubulin/FtsZ, GTPase domain superfamily |
PFam | PF00091 | Tubulin/FtsZ, GTPase domain |
PFam | PF03953 | Tubulin/FtsZ, 2-layer sandwich domain |
Superfamily | SSF52490 | Tubulin/FtsZ, GTPase domain superfamily |
Superfamily | SSF55307 | Tubulin/FtsZ, C-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 5 | 32 | 17 | 21 |
disruptive | 0 | 1 | 0 | 9 |
missense | 0 | 1 | 0 | 8 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 11 | 54 | 13 | 17 |
disruptive | 0 | 7 | 7 | 45 |
missense | 0 | 5 | 6 | 30 |
PlasmoDB Total SNPs: 142
Non-coding: 134 | Synonymous: 8 | Nonsynonymous: 0 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |
30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |