Product Description: ras-related protein Rab-1A
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.6.5.2 (Small monomeric GTPase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0012505 | endomembrane system |
| Component | GO:0005783 | endoplasmic reticulum |
| Component | GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment |
| Component | GO:0020008 | rhoptry |
| Function | GO:0003924 | GTPase activity |
| Process | GO:0006886 | intracellular protein transport |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | not expressed | 0.04 | 0.98 |
| Trophozoite | expressed | 0.44 | 0.74 |
| Schizont | expressed | 0.11 | 0.92 |
| Gametocyte | expressed | 0.42 | 0.76 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0513800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.232 | MFS: -2.589 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1113500)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I3W9
"Best" AlphaFill ligand hit: GNP (phosphoaminophosphonic acid-guanylate ester, Local RMSD=0.06) with 3LAW (Global RMSD=2.38)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.6.5.2 | small monomeric GTPase | GTPGDPEDTAPlexAstatinCCG-977Rap1GapNSC23766CCG-1423Rap1GAP1GTPgammaSCalmodulin... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P18067 | Ras-related protein Rab-7a | Canis lupus dingo | HOGENOM | UNM-0000306062UNM-0000306065UNM-0000306068UNM-0000306070... |
| O14966 | Ras-related protein Rab-7L1 | HOGENOM | CHEMBL3893914 | |
| P62834 | Ras-related protein Rap-1A | Homo sapiens | OrthoDB | CHEMBL159171 |
| P01116 | GTPase KRas | Homo sapiens | OrthoDB | US11213515, TABLE 7.22US11213515, TABLE 7.62US11213515, TABLE 7.106US11213515, TABLE 7.190... |
| P01112 | GTPase HRas | Homo sapiens | OrthoDB | CHEMBL324827CHEMBL326352CHEMBL431440CHEMBL324345... |
| P01111 | GTPase NRas | Homo sapiens | OrthoDB | NCGC 00371479NCGC 00371480NCGC 00371484NCGC 00371485... |
| P01120 | Ras-like protein 2 | OrthoDB | Arteminolide C'Arteminolide C |
Protein Length: 207 | Molecular Weight (kDa): 23.859
UniProt ID(s): Q8I3W9, Q94659, Q9U466, Q9UB85
PDB ID(s): None
Isoelectric Point: 7.24
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001806 | Small GTPase |
| InterPro | IPR005225 | Small GTP-binding protein domain |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PFam | PF00071 | Small GTPase |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 3 | 6 | 1 | 6 |
| disruptive | 0 | 3 | 2 | 8 |
| missense | 0 | 1 | 2 | 6 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 3 | 24 | 3 | 9 |
| disruptive | 3 | 7 | 11 | 32 |
| missense | 0 | 6 | 7 | 25 |
PlasmoDB Total SNPs: 58
Non-coding: 48 | Synonymous: 10 | Nonsynonymous: 0 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 12657463 | The Plasmodium falciparum family of Rab GTPases. | Quevillon E, Spielmann T, ..., Langsley G | 10.1016/s0378-1119(03)00381-0 |
| 27348424 | Plasmodium falciparum Rab1A Localizes to Rhoptries in Schizonts. | Morse D, Webster W, ..., McFadden GI | 10.1371/journal.pone.0158174 |