Product Description: geranylgeranyl transferase type-2 subunit beta, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.5.1.59 (Protein geranylgeranyltransferase type I);2.5.1.60 (Protein geranylgeranyltransferase type II)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005968 | Rab-protein geranylgeranyltransferase complex |
Function | GO:0004663 | Rab geranylgeranyltransferase activity |
Function | GO:0004661 | protein geranylgeranyltransferase activity |
Process | GO:0018344 | protein geranylgeranylation |
Process | GO:0018342 | protein prenylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | expressed | 0.05 | 0.98 |
Trophozoite | expressed | 0.21 | 0.86 |
Schizont | expressed | 0.02 | 0.99 |
Gametocyte | expressed | 0.05 | 0.97 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0602500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.158 | MFS: -3.256 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0101300)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C6KSM5
"Best" AlphaFill ligand hit: FPP (farnesyl diphosphate, Local RMSD=0.07) with 1LD7 (Global RMSD=4.26)
BRENDA EC Inhibitors:
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P22007 | Protein farnesyltransferase subunit beta/geranylgeranyltransferase type-1 subunit alpha | Saccharomyces cerevisiae | OrthoDB | 3-(4-Chlorophenyl)-4-cyano-5-(isopropylthio)thiophene-2-carboxylic acid (1a)3-(3-Chlorophenyl)-4-cyano-5-(isopropylthio)thiophene-2-carboxylic acid (1b)3-(2-Chlorophenyl)-4-cyano-5-(isopropylthio)thiophene-2-carboxylic acid (1c)3-(4-Fluorophenyl)-4-cyano-5-(isopropylthio)thiophene-2-carboxylic acid (1d)... |
P53610 | Geranylgeranyl transferase type-1 subunit beta | OrthoDB | CHEMBL1075839 | |
Q5EAD5 | Geranylgeranyl transferase type-1 subunit beta/Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | Bos taurus | OrthoDB | A313326 Analogue 7A313326 Analogue 8A313326 Analogue 10A313326 Analogue 11... |
P49356 | Protein farnesyltransferase subunit beta | Homo sapiens | OrthoDB | CHEMBL334749CHEMBL334749CHEMBL311310CHEMBL440520... |
P53609 | Geranylgeranyl transferase type-1 subunit beta | OrthoDB | MSD-1CHEMBL99205CHEMBL327278CHEMBL102107... |
Ortholog Group (OrthoMCL): OG6_102449
Most Similar Human Ortholog: P53611
TM-align score: 0.91 | RMSD: 1.93
Seq Identity: 0.35 | Length: 317 / 379
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000137955 | Rab geranylgeranyltransferase subunit beta |
Protein Length: 379 | Molecular Weight (kDa): 43.726
UniProt ID(s): C6KSM5
PDB ID(s): None
Isoelectric Point: 5.88
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001330 | PFTB repeat |
InterPro | IPR008930 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid |
InterPro | IPR026873 | Geranylgeranyl transferase type-2 subunit beta |
PFam | PF00432 | PFTB repeat |
Superfamily | SSF48239 | Terpenoid cyclases/protein prenyltransferase alpha-alpha toroid |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 28 | 11 | 17 |
disruptive | 7 | 37 | 17 | 48 |
missense | 7 | 35 | 17 | 44 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 14 | 38 | 13 | 16 |
disruptive | 14 | 73 | 42 | 73 |
missense | 12 | 63 | 37 | 56 |
PlasmoDB Total SNPs: 153
Non-coding: 124 | Synonymous: 14 | Nonsynonymous: 13 | Stop Codon: 2
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |