Product Description: aurora-related kinase ARK1
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.1 (Non-specific serine/threonine protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005634 | nucleus |
Component | GO:0005816 | spindle pole body |
Process | GO:0020014 | schizogony |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | possibly expressed | 0.02 | 0.99 |
Trophozoite | expressed | 0.05 | 0.96 |
Schizont | expressed | 0.03 | 0.98 |
Gametocyte | expressed | 0.23 | 0.86 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0605300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.226 | MFS: -2.708 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0407400)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C6KSQ1
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.30) with 2WQE (Global RMSD=3.08)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.1 | non-specific serine/threonine protein kinase | ATPKClDTTP53DRBEDTATBCAKN-93K252aCKI-7LAALSTAACS... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q16816 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Homo sapiens | HOGENOM | CHEMBL3815054US9623028, Compound 38Staurosporine, 8Staurosporine, 8 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens | HOGENOM | CHEMBL4090364CHEMBL398606CHEMBL2312654Staurosporine, 8... |
Q9UEE5 | Serine/threonine-protein kinase 17A | Homo sapiens | HOGENOM | US8546404, 6US10647686, Example (1)US10647686, Example (2)US10647686, Example (3)... |
Q9UIK4 | Death-associated protein kinase 2 | Homo sapiens | HOGENOM | CHEMBL3799389CHEMBL3797466CHEMBL513703CHEMBL3797480... |
Q61241 | Testis-specific serine/threonine-protein kinase 1 | HOGENOM | Staurosporine, 8 | |
P49137 | MAP kinase-activated protein kinase 2 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1JMC502647 Compound 7Pyrrolopyridine, 9Pyrrolopyridine, 10... |
O94768 | Serine/threonine-protein kinase 17B | HOGENOM | US10647686, Example (1)US10647686, Example (3)US10647686, Example (6)US10647686, Example (7)... | |
O70126 | Aurora kinase B | Mus musculus | HOGENOM, OMA | cid_11712649cid_11712649cid_11712649 |
Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | Homo sapiens | HOGENOM | US8486966, 1CHEMBL2381116Staurosporine, 8Staurosporine, 8... |
Q96NX5 | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens | HOGENOM | Staurosporine, 8GNF-Pf-2789GNF-Pf-2789CHEMBL4635883... |
Q96PN8 | Testis-specific serine/threonine-protein kinase 3 | HOGENOM | CHEMBL3415608CHEMBL3943181Staurosporine, 8Staurosporine, 8... | |
P11309 | Serine/threonine-protein kinase pim-1 | HOGENOM | Staurosporine, 8(+)-K-252aBisindolylmaleimide 11bGF 109203X... | |
Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens | HOGENOM | 7-[(6-Chloropyrimidin-4-yl)oxy]-4-methyl-2H-chromen-2-one (Compound 2)4-Methyl-7-((6-(quinolin-8-yloxy)pyrimidin-4-yl)oxy)-2H-chromen-2one (Molecule 4)7-((6-((5-Methoxy-1H-benzo[d]imidazol-2-yl)thio)pyrimidin-4-yl)oxy)-4-methyl-2H-chromen-2-one (Molecule 5)8-((6-Chloropyrimidin-4-yl)oxy)quinoline (Compound 1)... |
Q8IW41 | MAP kinase-activated protein kinase 5 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1Pyrrolopyridine, 9Pyrrolopyridine, 16Pyrrolopyridine, 23... |
Q9UQB9 | Aurora kinase C | Homo sapiens | HOGENOM | VX-680Scaffold, B54Scaffold, B54Benzo[e]pyrimido[5,4-b][1,4]diazepin-6(11H)-one, 3... |
Q86V86 | Serine/threonine-protein kinase pim-3 | Homo sapiens | HOGENOM | benzothienopyrimidinone deriv., 3bbenzothienopyrimidinone deriv., 20cUS8481586, 3US8481586, 5... |
O15075 | Serine/threonine-protein kinase DCLK1 | Homo sapiens | HOGENOM | Staurosporine, 8CHEMBL1673041CHEMBL1673039CHEMBL1673042... |
Q86YV6 | Myosin light chain kinase family member 4 | Homo sapiens | HOGENOM | CHEMBL4753043US11608319, Compound 1US11608319, Compound 2US11608319, Compound 5... |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | Homo sapiens | HOGENOM | STO-609STO-609Staurosporine, 8Staurosporine, 8... |
Q9BXA7 | Testis-specific serine/threonine-protein kinase 1 | Homo sapiens | HOGENOM | CHEMBL3884319CERITINIBStaurosporine, 8CHEMBL4546504... |
P06803 | Serine/threonine-protein kinase pim-1 | HOGENOM | US9434725, 101US9434725, 103US9434725, 104US9434725, 105... | |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | Homo sapiens | HOGENOM | STO-609US9623028, Compound 38US9623028, Compound 79US9623028, Compound 101... |
Q96GD4 | Aurora kinase B | Homo sapiens | OMA | CHEMBL385266CHEMBL385872CHEMBL427787CHEMBL402548... |
Ortholog Group (OrthoMCL): OG6_100573
Most Similar Human Ortholog: J3QLN8
TM-align score: 0.84 | RMSD: 1.85
Seq Identity: 0.38 | Length: 205 / 353
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000087586 | aurora kinase A |
ENSG00000178999 | aurora kinase B |
Protein Length: 353 | Molecular Weight (kDa): 40.908
UniProt ID(s): C6KSQ1
PDB ID(s): None
Isoelectric Point: 8.78
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
InterPro | IPR030616 | Aurora kinase |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 18 | 7 | 26 |
disruptive | 0 | 1 | 0 | 9 |
missense | 0 | 1 | 0 | 8 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 6 | 53 | 8 | 30 |
disruptive | 1 | 10 | 6 | 42 |
missense | 0 | 7 | 5 | 31 |
PlasmoDB Total SNPs: 197
Non-coding: 185 | Synonymous: 12 | Nonsynonymous: 0 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
21166904 | An essential Aurora-related kinase transiently associates with spindle polebodies during Plasmodium falciparum erythrocytic schizogony. | Reininger L, Wilkes JM, ..., Doerig C | 10.1111/j.1365-2958.2010.07442.x |
23462523 | Nima- and Aurora-related kinases of malaria parasites. | Carvalho TG, Doerig C, Reininger L | 10.1016/j.bbapap.2013.02.022 |
37704606 | Plasmodium ARK2 and EB1 drive unconventional spindle dynamics, during chromosomesegregation in sexual transmission stages | Zeeshan M, Rea E, ..., Tewari R | 10.1038/s41467-023-41395-3 |
36537249 | The fission yeast kinetochore complex Mhf1-Mhf2 regulates the spindle assemblycheckpoint and faithful chromosome segregation | Jian Y, Nie L, ..., Fu C | 10.1242/jcs.260124 |