Product Description: cell division cycle protein 48 homologue, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0034098 | VCP-NPL4-UFD1 AAA ATPase complex |
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005829 | cytosol |
| Component | GO:0005783 | endoplasmic reticulum |
| Component | GO:1903561 | extracellular vesicle |
| Component | GO:0005634 | nucleus |
| Function | GO:0016887 | ATP hydrolysis activity |
| Function | GO:0003723 | RNA binding |
| Function | GO:0031593 | polyubiquitin modification-dependent protein binding |
| Process | GO:0071712 | ER-associated misfolded protein catabolic process |
| Process | GO:0097352 | autophagosome maturation |
| Process | GO:0016236 | macroautophagy |
| Process | GO:0051228 | mitotic spindle disassembly |
| Process | GO:0010564 | regulation of cell cycle process |
| Process | GO:0030970 | retrograde protein transport, ER to cytosol |
| Process | GO:0030433 | ubiquitin-dependent ERAD pathway |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.33 | 0.84 |
| Trophozoite | expressed | 1.08 | 0.45 |
| Schizont | expressed | 0.80 | 0.57 |
| Gametocyte | expressed | 0.81 | 0.58 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0619400
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.425 | MFS: -2.6 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1118600)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C6KT34
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.06) with 4KOD (Global RMSD=2.02)
No associated EC numbersOrthology to BindingDB Entries:
Ortholog Group (OrthoMCL): OG6_100525
Most Similar Human Ortholog: A0A7P0T971
TM-align score: 0.98 | RMSD: 0.35
Seq Identity: 0.56 | Length: 55 / 828
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000165280 | valosin containing protein |
Protein Length: 828 | Molecular Weight (kDa): 92.387
UniProt ID(s): C6KT34
PDB ID(s): None
Isoelectric Point: 4.7
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR003338 | CDC48, N-terminal subdomain |
| InterPro | IPR003593 | AAA+ ATPase domain |
| InterPro | IPR003959 | ATPase, AAA-type, core |
| InterPro | IPR003960 | ATPase, AAA-type, conserved site |
| InterPro | IPR004201 | CDC48, domain 2 |
| InterPro | IPR005938 | AAA ATPase, CDC48 family |
| InterPro | IPR009010 | Aspartate decarboxylase-like domain superfamily |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| InterPro | IPR029067 | CDC48 domain 2-like superfamily |
| InterPro | IPR041569 | AAA ATPase, AAA+ lid domain |
| PFam | PF00004 | ATPase, AAA-type, core |
| PFam | PF02359 | CDC48, N-terminal subdomain |
| PFam | PF02933 | CDC48, domain 2 |
| PFam | PF17862 | AAA ATPase, AAA+ lid domain |
| Superfamily | SSF50692 | Aspartate decarboxylase-like domain superfamily |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
| Superfamily | SSF54585 | CDC48 domain 2-like superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 9 | 34 | 20 | 63 |
| disruptive | 3 | 5 | 4 | 29 |
| missense | 3 | 4 | 3 | 22 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 15 | 145 | 25 | 28 |
| disruptive | 4 | 27 | 25 | 71 |
| missense | 3 | 13 | 17 | 49 |
PlasmoDB Total SNPs: 103
Non-coding: 85 | Synonymous: 17 | Nonsynonymous: 1 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 28944300 | Proteomic analysis of extracellular vesicles from a Plasmodium falciparum Kenyanclinical isolate defines a core parasite secretome. | Abdi A, Yu L, ..., Rayner J | 10.12688/wellcomeopenres.11910.2 |
| 30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |
| 33906926 | Functional Characterization of the m(6)A-Dependent Translational Modulator PfYTH | Sinha A, Baumgarten S, ..., Scherf A | 10.1128/mBio.00661-21 |