Product Description: leucine--tRNA ligase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 6.1.1.4 (Leucine--tRNA ligase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0004823 | leucine-tRNA ligase activity |
Process | GO:0006429 | leucyl-tRNA aminoacylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.87 | 0.61 |
Trophozoite | expressed | 1.26 | 0.39 |
Schizont | expressed | 0.44 | 0.75 |
Gametocyte | expressed | 0.76 | 0.60 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0622800
Resistome Missense Mutations: S300R
Resistome Compounds with Missense Mutations: Suloctidil
Resistome # Samples with Disruptive Mutations: 2 (2 missense, 2 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.561 | MFS: -2.361 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1121700)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C6KT64
"Best" AlphaFill ligand hit: ATP (adenosine-5'-triphosphate, Local RMSD=0.35) with 6KID (Global RMSD=5.26)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
6.1.1.4 | leucine-tRNA ligase | ATPADPAMPNEMDTTITPDTNB2'-dATPadenosinenorvalinenovobiocinBC-LI-0186... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P26637 | Leucine--tRNA ligase, cytoplasmic | HOGENOM, OMA, OrthoDB, OrthoMCL | TAVABOROLETAVABOROLE | |
Q9P2J5 | Leucine--tRNA ligase, cytoplasmic | Homo sapiens | OMA, OrthoDB | CHEMBL341331CHEMBL340082CHEMBL332104CHEMBL264002... |
Q386D9 | Leucine--tRNA ligase | OrthoDB, OrthoMCL | CHEMBL4174897 |
Ortholog Group (OrthoMCL): OG6_101014
Most Similar Human Ortholog: A0A6I8PIP7
TM-align score: 0.89 | RMSD: 3.25
Seq Identity: 0.38 | Length: 816 / 1447
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000133706 | leucyl-tRNA synthetase 1 |
Protein Length: 1447 | Molecular Weight (kDa): 170.24
UniProt ID(s): C6KT64
PDB ID(s): 5FO4, 5FOC, 5FOD, 5FOF
Isoelectric Point: 6.49
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site |
InterPro | IPR002300 | Aminoacyl-tRNA synthetase, class Ia |
InterPro | IPR004493 | Leucyl-tRNA synthetase, class Ia, archaeal/eukaryotic cytosolic |
InterPro | IPR009008 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
InterPro | IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding |
InterPro | IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
PFam | PF00133 | Aminoacyl-tRNA synthetase, class Ia |
PFam | PF08264 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding |
Superfamily | SSF47323 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding |
Superfamily | SSF50677 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain |
Superfamily | SSF52374 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 28 | 79 | 39 | 88 |
disruptive | 46 | 110 | 70 | 175 |
missense | 25 | 92 | 57 | 138 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 41 | 150 | 72 | 91 |
disruptive | 71 | 258 | 139 | 327 |
missense | 38 | 198 | 97 | 216 |
PlasmoDB Total SNPs: 257
Non-coding: 133 | Synonymous: 84 | Nonsynonymous: 39 | Stop Codon: 1
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |