Product Description: inositol-phosphate phosphatase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.1.3.25 (Inositol-phosphate phosphatase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity |
| Process | GO:0046855 | inositol phosphate dephosphorylation |
| Process | GO:0046856 | phosphatidylinositol dephosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | possibly expressed | 2.93 | 0.11 |
| Trophozoite | possibly expressed | 1.88 | 0.24 |
| Schizont | expressed | 2.86 | 0.09 |
| Gametocyte | not expressed | 1.47 | 0.32 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0705500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 1 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.137 | MFS: -2.894 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: N/A
"Best" AlphaFill ligand hit: No AlphaFill hits
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.1.3.25 | inositol-phosphate phosphatase | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| Q9WVR3 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | Rattus | OrthoDB | DULOXETINEVenlafaxine hydrochlorideATOMOXETINE |
| O15357 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | OrthoDB | US9522881, 7'a-1 (L89M52)US9522881, 7'c (Core 95)US9522881, 7'c-1 (L95M52)US9522881, 7'c-2 (L95N79)... | |
| Q6P549 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | OrthoDB | CHEMBL4538474 | |
| P32019 | Type II inositol 1,4,5-trisphosphate 5-phosphatase | OrthoDB | CHEMBL4538474 |
Protein Length: 2814 | Molecular Weight (kDa): 330.701
UniProt ID(s): Q8IC15
PDB ID(s): None
Isoelectric Point: 7.41
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000300 | Inositol polyphosphate-related phosphatase |
| InterPro | IPR002013 | SAC domain |
| InterPro | IPR036691 | Endonuclease/exonuclease/phosphatase superfamily |
| PFam | PF02383 | SAC domain |
| Superfamily | SSF56219 | Endonuclease/exonuclease/phosphatase superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 26 | 139 | 89 | 193 |
| disruptive | 130 | 356 | 207 | 514 |
| missense | 74 | 277 | 181 | 427 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 53 | 284 | 135 | 208 |
| disruptive | 217 | 708 | 336 | 695 |
| missense | 127 | 543 | 282 | 537 |
PlasmoDB Total SNPs: 388
Non-coding: 135 | Synonymous: 152 | Nonsynonymous: 100 | Stop Codon: 1
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |