Product Description: RNA helicase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.6.4.13 (RNA helicase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005634 | nucleus |
| Component | GO:1990904 | ribonucleoprotein complex |
| Function | GO:0003723 | RNA binding |
| Function | GO:0003724 | RNA helicase activity |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | no data | N/A | N/A |
| Ring | no data | 0.20 | 0.90 |
| Trophozoite | no data | 0.44 | 0.75 |
| Schizont | no data | 0.06 | 0.96 |
| Gametocyte | no data | 0.16 | 0.91 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0705600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 1 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.181 | MFS: -2.822 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0803300)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4K7
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.13) with 5JCH (Global RMSD=4.28)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.6.4.13 | RNA helicase | ATPADPUDPAMPGTPGDPUTPKClNEMCDPITPTDP... |
No evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 12 | 59 | 37 | 64 |
| disruptive | 26 | 139 | 98 | 196 |
| missense | 25 | 132 | 88 | 174 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 18 | 127 | 44 | 74 |
| disruptive | 64 | 335 | 147 | 299 |
| missense | 49 | 290 | 129 | 215 |
PlasmoDB Total SNPs: 137
Non-coding: 51 | Synonymous: 49 | Nonsynonymous: 37 | Stop Codon: 0
Protein Length: 1132 | Molecular Weight (kDa): 136.149
UniProt ID(s): C0H4K7
PDB ID(s): None
Isoelectric Point: 10.09
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001650 | Helicase, C-terminal |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PFam | PF00271 | Helicase, C-terminal |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications