Product Description: cytoskeleton associated protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Function | GO:0043014 | alpha-tubulin binding |
| Process | GO:0000226 | microtubule cytoskeleton organization |
| Process | GO:0007023 | post-chaperonin tubulin folding pathway |
| Process | GO:0007021 | tubulin complex assembly |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | expressed | 0.08 | 0.96 |
| Trophozoite | expressed | 0.35 | 0.80 |
| Schizont | expressed | 0.09 | 0.95 |
| Gametocyte | expressed | 0.60 | 0.66 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0708000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.132 | MFS: -2.842 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0805200)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4M2
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_107210
Most Similar Human Ortholog: E9PNS0
TM-align score: 0.82 | RMSD: 3.04
Seq Identity: 0.22 | Length: 225 / 868
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000154114 | tubulin folding cofactor E like |
| ENSG00000285509 | TBCEL-TECTA readthrough |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 9 | 35 | 17 | 55 |
| disruptive | 25 | 65 | 41 | 108 |
| missense | 16 | 50 | 31 | 90 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 13 | 82 | 31 | 57 |
| disruptive | 41 | 140 | 82 | 185 |
| missense | 24 | 111 | 59 | 125 |
PlasmoDB Total SNPs: 165
Non-coding: 110 | Synonymous: 45 | Nonsynonymous: 10 | Stop Codon: 0
Protein Length: 868 | Molecular Weight (kDa): 103.589
UniProt ID(s): C0H4M2
PDB ID(s): None
Isoelectric Point: 6.86
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000938 | CAP Gly-rich domain |
| InterPro | IPR029071 | Ubiquitin-like domain superfamily |
| InterPro | IPR036859 | CAP Gly-rich domain superfamily |
| PFam | PF01302 | CAP Gly-rich domain |
| Superfamily | SSF52047 | Ubiquitin-like domain superfamily |
| Superfamily | SSF54236 | CAP Gly-rich domain superfamily |
| Superfamily | SSF74924 |
No associated publications