Product Description: conserved Plasmodium protein, unknown function
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0031304 | intrinsic component of mitochondrial inner membrane |
| Component | GO:0005739 | mitochondrion |
| Function | GO:0016491 | oxidoreductase activity |
| Function | GO:0004729 | oxygen-dependent protoporphyrinogen oxidase activity |
| Process | GO:0006783 | heme biosynthetic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.06 | 0.97 |
| Trophozoite | expressed | 0.34 | 0.80 |
| Schizont | expressed | 0.09 | 0.94 |
| Gametocyte | expressed | 0.31 | 0.82 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0716500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.653 | MFS: -3.058 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4M9
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 3 | 17 | 17 | 24 |
| disruptive | 7 | 36 | 33 | 57 |
| missense | 7 | 34 | 32 | 50 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 6 | 34 | 26 | 24 |
| disruptive | 17 | 96 | 51 | 99 |
| missense | 13 | 81 | 42 | 79 |
PlasmoDB Total SNPs: 353
Non-coding: 327 | Synonymous: 17 | Nonsynonymous: 9 | Stop Codon: 0
Protein Length: 446 | Molecular Weight (kDa): 52.897
UniProt ID(s): C0H4M9
PDB ID(s): None
Isoelectric Point: 10.34
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | N/A | N/A |
| PFam | N/A | N/A |
| Superfamily | N/A | N/A |
No associated publications