Product Description: pre-mRNA-splicing factor CWC15, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005684 | U2-type spliceosomal complex |
Component | GO:0071013 | catalytic step 2 spliceosome |
Component | GO:0005681 | spliceosomal complex |
Function | GO:0003723 | RNA binding |
Process | GO:0008380 | RNA splicing |
Process | GO:0045292 | mRNA cis splicing, via spliceosome |
Process | GO:0000398 | mRNA splicing, via spliceosome |
Process | GO:0051726 | regulation of cell cycle |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.38 | 0.82 |
Trophozoite | expressed | 0.38 | 0.77 |
Schizont | expressed | 0.13 | 0.91 |
Gametocyte | expressed | 0.69 | 0.62 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0722500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.784 | MFS: -1.881 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IBM8
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102825
Most Similar Human Ortholog: Q9P013
TM-align score: 0.46 | RMSD: 4.05
Seq Identity: 0.35 | Length: 136 / 291
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000150316 | CWC15 spliceosome associated protein homolog |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 15 | 8 | 18 |
disruptive | 10 | 28 | 20 | 42 |
missense | 2 | 21 | 18 | 30 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 6 | 32 | 6 | 16 |
disruptive | 24 | 65 | 26 | 62 |
missense | 7 | 51 | 21 | 42 |
PlasmoDB Total SNPs: 87
Non-coding: 56 | Synonymous: 23 | Nonsynonymous: 7 | Stop Codon: 1
Protein Length: 291 | Molecular Weight (kDa): 34.15
UniProt ID(s): Q8IBM8
PDB ID(s): None
Isoelectric Point: 9.45
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR006973 | Pre-mRNA-splicing factor Cwf15/Cwc15 |
PFam | PF04889 | Pre-mRNA-splicing factor Cwf15/Cwc15 |
Superfamily | N/A | N/A |
No associated publications