Product Description: dynein light chain, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0030286 | dynein complex |
Component | GO:0005875 | microtubule associated complex |
Function | GO:0045505 | dynein intermediate chain binding |
Function | GO:0051959 | dynein light intermediate chain binding |
Function | GO:0003777 | microtubule motor activity |
Process | GO:0007018 | microtubule-based movement |
Process | GO:2000582 | obsolete positive regulation of microtubule motor activity, plus-end-directed |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | no data | N/A | N/A |
Ring | no data | 0.00 | 1.00 |
Trophozoite | no data | 0.00 | 1.00 |
Schizont | no data | 0.05 | 0.97 |
Gametocyte | no data | 0.13 | 0.92 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0729800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.186 | MFS: -3.884 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_0213900)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_0213900)
Modification: Disrupted | RMgm-1731
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IBG2
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 1 | 4 | 1 | 4 |
disruptive | 0 | 6 | 3 | 8 |
missense | 0 | 5 | 3 | 8 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 1 | 7 | 3 | 2 |
disruptive | 4 | 19 | 5 | 25 |
missense | 1 | 16 | 5 | 13 |
PlasmoDB Total SNPs: 80
Non-coding: 71 | Synonymous: 9 | Nonsynonymous: 0 | Stop Codon: 0
Protein Length: 97 | Molecular Weight (kDa): 11.676
UniProt ID(s): Q8IBG2
PDB ID(s): None
Isoelectric Point: 7.48
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001372 | Dynein light chain, type 1/2 |
InterPro | IPR037177 | Dynein light chain superfamily |
PFam | PF01221 | Dynein light chain, type 1/2 |
Superfamily | SSF54648 | Dynein light chain superfamily |
No associated publications