Product Description: dynein heavy chain, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005938 | cell cortex |
Component | GO:0005868 | cytoplasmic dynein complex |
Component | GO:0005881 | cytoplasmic microtubule |
Component | GO:0030286 | dynein complex |
Function | GO:0045505 | dynein intermediate chain binding |
Function | GO:0051959 | dynein light intermediate chain binding |
Function | GO:0008569 | minus-end-directed microtubule motor activity |
Process | GO:0031122 | cytoplasmic microtubule organization |
Process | GO:0051293 | establishment of spindle localization |
Process | GO:0007018 | microtubule-based movement |
Process | GO:0072382 | minus-end-directed vesicle transport along microtubule |
Process | GO:0000278 | mitotic cell cycle |
Process | GO:0007097 | nuclear migration |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | not expressed | 0.11 | 0.95 |
Trophozoite | not expressed | 0.17 | 0.91 |
Schizont | not expressed | 0.56 | 0.70 |
Gametocyte | expressed | 1.08 | 0.48 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0729900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -0.74 | #Insertions: 24
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0925400)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: N/A
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_100025
Most Similar Human Ortholog: Not available
TM-align score: 0.00 | RMSD: 0.00
Seq Identity: 0.00 | Length: / 5065
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000007174 | dynein axonemal heavy chain 9 |
ENSG00000039139 | dynein axonemal heavy chain 5 |
ENSG00000105877 | dynein axonemal heavy chain 11 |
ENSG00000114841 | dynein axonemal heavy chain 1 |
ENSG00000115423 | dynein axonemal heavy chain 6 |
ENSG00000118997 | dynein axonemal heavy chain 7 |
ENSG00000124721 | dynein axonemal heavy chain 8 |
ENSG00000158486 | dynein axonemal heavy chain 3 |
ENSG00000174844 | dynein axonemal heavy chain 12 |
ENSG00000183914 | dynein axonemal heavy chain 2 |
ENSG00000185842 | dynein axonemal heavy chain 14 |
ENSG00000187240 | dynein cytoplasmic 2 heavy chain 1 |
ENSG00000187775 | dynein axonemal heavy chain 17 |
ENSG00000197102 | dynein cytoplasmic 1 heavy chain 1 |
ENSG00000197653 | dynein axonemal heavy chain 10 |
ENSG00000281935 | dynein axonemal heavy chain 10 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 40 | 229 | 117 | 251 |
disruptive | 39 | 201 | 122 | 336 |
missense | 33 | 190 | 115 | 300 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 78 | 466 | 184 | 227 |
disruptive | 74 | 444 | 203 | 535 |
missense | 56 | 389 | 185 | 391 |
PlasmoDB Total SNPs: 228
Non-coding: 13 | Synonymous: 150 | Nonsynonymous: 65 | Stop Codon: 0
Protein Length: 5065 | Molecular Weight (kDa): 591.698
UniProt ID(s): A0A143ZY83
PDB ID(s): None
Isoelectric Point: 6.51
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR003593 | AAA+ ATPase domain |
InterPro | IPR004273 | Dynein heavy chain region D6 P-loop domain |
InterPro | IPR013594 | Dynein heavy chain, domain-1 |
InterPro | IPR013602 | Dynein heavy chain, domain-2 |
InterPro | IPR024317 | Dynein heavy chain, AAA module D4 |
InterPro | IPR024743 | Dynein heavy chain, coiled coil stalk |
InterPro | IPR026983 | Dynein heavy chain |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
InterPro | IPR035699 | Dynein heavy chain, hydrolytic ATP-binding dynein motor region |
InterPro | IPR035706 | Dynein heavy chain, ATP-binding dynein motor region |
InterPro | IPR041228 | Dynein heavy chain, C-terminal domain |
InterPro | IPR041466 | Dynein heavy chain, AAA 5 extension domain |
InterPro | IPR041589 | Dynein heavy chain 3, AAA+ lid domain |
InterPro | IPR041658 | Dynein heavy chain AAA lid domain |
PFam | PF03028 | Dynein heavy chain region D6 P-loop domain |
PFam | PF08385 | Dynein heavy chain, domain-1 |
PFam | PF08393 | Dynein heavy chain, domain-2 |
PFam | PF12774 | Dynein heavy chain, hydrolytic ATP-binding dynein motor region |
PFam | PF12775 | Dynein heavy chain, coiled coil stalk |
PFam | PF12777 | Dynein heavy chain, AAA module D4 |
PFam | PF12780 | Dynein heavy chain, ATP-binding dynein motor region |
PFam | PF12781 | Dynein heavy chain, AAA 5 extension domain |
PFam | PF17852 | Dynein heavy chain 3, AAA+ lid domain |
PFam | PF17857 | Dynein heavy chain AAA lid domain |
PFam | PF18198 | Dynein heavy chain, C-terminal domain |
PFam | PF18199 | |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications