Product Description: serine/threonine protein phosphatase 2B catalytic subunit A
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.1.3.16 (Protein-serine/threonine phosphatase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005955 | calcineurin complex |
Component | GO:0005737 | cytoplasm |
Function | GO:0004723 | calcium-dependent protein serine/threonine phosphatase activity |
Function | GO:0005516 | calmodulin binding |
Function | GO:0033192 | calmodulin-dependent protein phosphatase activity |
Function | GO:0004722 | protein serine/threonine phosphatase activity |
Process | GO:0097720 | calcineurin-mediated signaling |
Process | GO:0006470 | protein dephosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | not expressed | 0.03 | 0.98 |
Trophozoite | expressed | 0.15 | 0.90 |
Schizont | expressed | 1.17 | 0.40 |
Gametocyte | expressed | 0.55 | 0.68 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0802800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.178 | MFS: -2.768 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1227400)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1227400)
Modification: Mutated | RMgm-1307
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IAM8
"Best" AlphaFill ligand hit: NHE (2-[n-cyclohexylamino]ethane sulfonic acid, Local RMSD=0.16) with 6GHM (Global RMSD=1.66)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
3.1.3.16 | protein-serine/threonine phosphatase | ATPADPUDPAMPGTPUTPUMPNaFEDTAEGTAcAMPNADPH... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q08209 | Protein phosphatase 3 catalytic subunit alpha | Homo sapiens | OMA, OrthoDB | CHEMBL263032CHEMBL406186CHEMBL275103CHEMBL407332... |
P16298 | Serine/threonine-protein phosphatase 2B catalytic subunit beta isoform | Homo sapiens | OrthoDB | CHEMBL1241348 |
B9W6M3 | Serine/threonine-protein phosphatase | Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) | OrthoDB | MLS001098049MLS000536892MLS000532156MLS000588548... |
P48454 | Serine/threonine-protein phosphatase 2B catalytic subunit gamma isoform | OrthoDB | Cyclosporine AUS10077289, Compound 1US10077289, Compound 4US10077289, Compound 5... |
Ortholog Group (OrthoMCL): OG6_100566
Most Similar Human Ortholog: E9PK68
TM-align score: 0.99 | RMSD: 0.44
Seq Identity: 0.53 | Length: 147 / 604
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000107758 | protein phosphatase 3 catalytic subunit beta |
ENSG00000120910 | protein phosphatase 3 catalytic subunit gamma |
ENSG00000138814 | protein phosphatase 3 catalytic subunit alpha |
Protein Length: 604 | Molecular Weight (kDa): 70.075
UniProt ID(s): Q8IAM8
PDB ID(s): None
Isoelectric Point: 4.61
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR004843 | Calcineurin-like phosphoesterase domain, ApaH type |
InterPro | IPR006186 | Serine/threonine-specific protein phosphatase/bis(5-nucleosyl)-tetraphosphatase |
InterPro | IPR041751 | PP2B, metallophosphatase domain |
InterPro | IPR043360 | PP2B |
PFam | PF00149 | Calcineurin-like phosphoesterase domain, ApaH type |
Superfamily | SSF56300 | N/A |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 6 | 28 | 18 | 24 |
disruptive | 30 | 28 | 9 | 45 |
missense | 4 | 20 | 9 | 38 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 9 | 72 | 24 | 35 |
disruptive | 41 | 59 | 48 | 101 |
missense | 9 | 44 | 36 | 69 |
PlasmoDB Total SNPs: 116
Non-coding: 82 | Synonymous: 11 | Nonsynonymous: 23 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
15230980 | Post-translational generation of constitutively active cores from largerphosphatases in the malaria parasite, Plasmodium falciparum: implications forproteomics. | Kumar R, Musiyenko A, ..., Barik S | 10.1186/1471-2199-5-6 |
15850699 | The FK506-binding protein of the malaria parasite, Plasmodium falciparum, is aFK506-sensitive chaperone with FK506-independent calcineurin-inhibitory activity. | Kumar R, Adams B, ..., Barik S | 10.1016/j.molbiopara.2005.02.007 |
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
26118996 | Parasite Calcineurin Regulates Host Cell Recognition and Attachment byApicomplexans. | Paul AS, Saha S, ..., Duraisingh MT | 10.1016/j.chom.2015.06.003 |