Product Description: peptidyl-prolyl cis-trans isomerase
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 5.2.1.8 (Peptidylprolyl isomerase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0043231 | intracellular membrane-bounded organelle |
Function | GO:0016018 | cyclosporin A binding |
Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
Process | GO:0006457 | protein folding |
Process | GO:0000413 | protein peptidyl-prolyl isomerization |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.50 | 0.76 |
Trophozoite | expressed | 0.56 | 0.67 |
Schizont | expressed | 0.10 | 0.93 |
Gametocyte | expressed | 0.28 | 0.83 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0804800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.849 | MFS: -2.289 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1225800)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I6S4
"Best" AlphaFill ligand hit: LSA (saccharin, Local RMSD=0.07) with 4N1O (Global RMSD=1.64)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
5.2.1.8 | peptidylprolyl isomerase | ATPNEMSDSPCMBFK506QAEGPKAla-ProjugloneSer-ProGPI-1046RNase T1Rapamycin... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P10111 | Peptidyl-prolyl cis-trans isomerase A | Rattus norvegicus | HOGENOM | CHEMBL13611CHEMBL441409CHEMBL13778CHEMBL13768... |
P62937 | Peptidyl-prolyl cis-trans isomerase A | Homo sapiens | OMA | Cyclophilin Inhibitor, 15Aryl 1-indanylketone, 1Aryl 1-indanylketone, 2Aryl 1-indanylketone, 3... |
Q08752 | Peptidyl-prolyl cis-trans isomerase D | Homo sapiens | OrthoDB | Aryl 1-indanylketone, 1Aryl 1-indanylketone, 2US8901295, F428US8901295, F671... |
P23284 | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | OrthoDB | US8901295, F607Aryl 1-indanylketone, 3Aryl 1-indanylketone, 4US8901295, F428... |
P45877 | Peptidyl-prolyl cis-trans isomerase C | Homo sapiens | OrthoDB | CHEMBL2424822 |
Ortholog Group (OrthoMCL): OG6_103291
Most Similar Human Ortholog: C9JQD4
TM-align score: 0.99 | RMSD: 0.54
Seq Identity: 0.62 | Length: 151 / 217
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000171960 | peptidylprolyl isomerase H |
Protein Length: 217 | Molecular Weight (kDa): 24.892
UniProt ID(s): Q27716, Q8I6S4, Q9U6U5
PDB ID(s): None
Isoelectric Point: 6.74
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR002130 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain |
InterPro | IPR020892 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase, conserved site |
InterPro | IPR029000 | Cyclophilin-like domain superfamily |
PFam | PF00160 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain |
Superfamily | SSF50891 | Cyclophilin-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 1 | 8 | 9 | 13 |
disruptive | 0 | 6 | 8 | 28 |
missense | 0 | 5 | 7 | 22 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 27 | 10 | 7 |
disruptive | 4 | 26 | 28 | 62 |
missense | 2 | 22 | 26 | 36 |
PlasmoDB Total SNPs: 46
Non-coding: 45 | Synonymous: 1 | Nonsynonymous: 0 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
8577319 | Cloning and characterization of a Plasmodium falciparum cyclophilin gene that isstage-specifically expressed. | Reddy GR | 10.1016/0166-6851(95)00103-8 |