Product Description: kinesin-like protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005871 | kinesin complex |
Component | GO:0005874 | microtubule |
Function | GO:0016887 | ATP hydrolysis activity |
Function | GO:0008017 | microtubule binding |
Function | GO:0003777 | microtubule motor activity |
Process | GO:0007018 | microtubule-based movement |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.24 | 0.88 |
Trophozoite | not expressed | 0.14 | 0.91 |
Schizont | not expressed | 0.08 | 0.94 |
Gametocyte | not expressed | 0.55 | 0.70 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0806600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 1 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.991 | MFS: -2.747 | #Insertions: 1
PlasmoGEM Phenotype: Slow (Pb ortholog: PBANKA_1224100)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1224100)
Modification: Disrupted | RMgm-3292
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4S3
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.09) with 4ZHI (Global RMSD=6.35)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 10 | 32 | 22 | 64 |
disruptive | 34 | 88 | 67 | 131 |
missense | 21 | 72 | 52 | 105 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 12 | 70 | 43 | 60 |
disruptive | 61 | 175 | 113 | 207 |
missense | 37 | 125 | 92 | 128 |
PlasmoDB Total SNPs: 217
Non-coding: 153 | Synonymous: 38 | Nonsynonymous: 26 | Stop Codon: 0
Protein Length: 943 | Molecular Weight (kDa): 110.876
UniProt ID(s): C0H4S3, Q2KNR2, Q2KNR4
PDB ID(s): None
Isoelectric Point: 9.26
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001752 | Kinesin motor domain |
InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
InterPro | IPR027640 | Kinesin-like protein |
PFam | PF00225 | Kinesin motor domain |
Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
No associated publications