Product Description: AP-3 complex subunit delta, putative
SignalP Peptide: N/A
# Transmembrane Domains: 2
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0030123 | AP-3 adaptor complex |
Component | GO:0010008 | endosome membrane |
Process | GO:0006896 | Golgi to vacuole transport |
Process | GO:0006886 | intracellular protein transport |
Process | GO:0006623 | protein targeting to vacuole |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.15 | 0.92 |
Trophozoite | possibly expressed | 0.68 | 0.62 |
Schizont | not expressed | 0.37 | 0.77 |
Gametocyte | not expressed | 0.42 | 0.76 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0808100
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.133 | MFS: -3.156 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1222600)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4T0
"Best" AlphaFill ligand hit: ANP (phosphoaminophosphonic acid-adenylate ester, Local RMSD=5.81) with 2PML (Global RMSD=18.04)
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 23 | 52 | 39 | 68 |
disruptive | 54 | 118 | 74 | 183 |
missense | 51 | 112 | 71 | 160 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 30 | 105 | 43 | 86 |
disruptive | 85 | 233 | 129 | 245 |
missense | 68 | 202 | 116 | 187 |
PlasmoDB Total SNPs: 329
Non-coding: 192 | Synonymous: 74 | Nonsynonymous: 63 | Stop Codon: 0
Protein Length: 1609 | Molecular Weight (kDa): 193.08
UniProt ID(s): C0H4T0
PDB ID(s): None
Isoelectric Point: 8.58
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR016024 | Armadillo-type fold |
InterPro | IPR017105 | Adaptor protein complex AP-3, delta subunit |
PFam | N/A | N/A |
Superfamily | SSF48371 | Armadillo-type fold |
No associated publications