Product Description: ubiquitin regulatory protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005829 | cytosol |
| Component | GO:0005634 | nucleus |
| Function | GO:0043130 | ubiquitin binding |
| Process | GO:0007030 | Golgi organization |
| Process | GO:0000045 | autophagosome assembly |
| Process | GO:0061025 | membrane fusion |
| Process | GO:0031468 | nuclear membrane reassembly |
| Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.70 | 0.67 |
| Trophozoite | expressed | 0.70 | 0.61 |
| Schizont | expressed | 0.65 | 0.63 |
| Gametocyte | expressed | 0.75 | 0.60 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0808300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.237 | MFS: -2.625 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IAS1
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102041
Most Similar Human Ortholog: Q9UNZ2
TM-align score: 0.46 | RMSD: 5.38
Seq Identity: 0.29 | Length: 167 / 238
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000088833 | NSFL1 cofactor |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 7 | 6 | 1 | 8 |
| disruptive | 3 | 10 | 5 | 13 |
| missense | 3 | 10 | 4 | 10 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 9 | 12 | 7 | 7 |
| disruptive | 5 | 27 | 20 | 46 |
| missense | 4 | 19 | 15 | 23 |
PlasmoDB Total SNPs: 200
Non-coding: 187 | Synonymous: 8 | Nonsynonymous: 5 | Stop Codon: 0
Protein Length: 238 | Molecular Weight (kDa): 27.49
UniProt ID(s): Q8IAS1
PDB ID(s): None
Isoelectric Point: 8.64
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001012 | UBX domain |
| InterPro | IPR012989 | SEP domain |
| InterPro | IPR029071 | Ubiquitin-like domain superfamily |
| InterPro | IPR036241 | NSFL1 cofactor p47, SEP domain superfamily |
| PFam | PF00789 | UBX domain |
| PFam | PF08059 | SEP domain |
| Superfamily | SSF102848 | NSFL1 cofactor p47, SEP domain superfamily |
| Superfamily | SSF54236 | Ubiquitin-like domain superfamily |
No associated publications