Product Description: small nuclear ribonucleoprotein G, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0043186 | P granule |
| Component | GO:0034719 | SMN-Sm protein complex |
| Component | GO:0005685 | U1 snRNP |
| Component | GO:0005689 | U12-type spliceosomal complex |
| Component | GO:0005686 | U2 snRNP |
| Component | GO:0071004 | U2-type prespliceosome |
| Component | GO:0005687 | U4 snRNP |
| Component | GO:0046540 | U4/U6 x U5 tri-snRNP complex |
| Component | GO:0005682 | U5 snRNP |
| Component | GO:0071013 | catalytic step 2 spliceosome |
| Component | GO:0071011 | precatalytic spliceosome |
| Component | GO:1990904 | ribonucleoprotein complex |
| Component | GO:0005732 | sno(s)RNA-containing ribonucleoprotein complex |
| Component | GO:0097526 | spliceosomal tri-snRNP |
| Process | GO:0000375 | RNA splicing, via transesterification reactions |
| Process | GO:0000398 | mRNA splicing, via spliceosome |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | not expressed | 0.08 | 0.96 |
| Trophozoite | expressed | 0.09 | 0.94 |
| Schizont | possibly expressed | 0.01 | 0.99 |
| Gametocyte | expressed | 0.04 | 0.97 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0822300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.12 | MFS: 0 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0708400)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IB57
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102408
Most Similar Human Ortholog: F5H013
TM-align score: 0.96 | RMSD: 0.52
Seq Identity: 0.54 | Length: 67 / 83
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000143977 | small nuclear ribonucleoprotein polypeptide G |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 0 | 1 | 0 | 0 |
| disruptive | 0 | 0 | 0 | 0 |
| missense | 0 | 0 | 0 | 0 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 0 | 1 | 0 | 0 |
| disruptive | 0 | 0 | 0 | 1 |
| missense | 0 | 0 | 0 | 0 |
PlasmoDB Total SNPs: 72
Non-coding: 68 | Synonymous: 2 | Nonsynonymous: 2 | Stop Codon: 0
Protein Length: 83 | Molecular Weight (kDa): 9.512
UniProt ID(s): Q8IB57
PDB ID(s): None
Isoelectric Point: 8.95
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001163 | LSM domain, eukaryotic/archaea-type |
| InterPro | IPR010920 | LSM domain superfamily |
| InterPro | IPR034098 | Small nuclear ribonucleoprotein G |
| PFam | PF01423 | LSM domain, eukaryotic/archaea-type |
| Superfamily | SSF50182 | LSM domain superfamily |
No associated publications