Product Description: SAYSvFN domain-containing protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 1
EC Numbers: None
Curated GO (PlasmoDB): None
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | possibly expressed | 0.05 | 0.97 |
| Trophozoite | not expressed | 0.19 | 0.87 |
| Schizont | not expressed | 0.09 | 0.93 |
| Gametocyte | expressed | 0.45 | 0.75 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0825300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.258 | MFS: -3.275 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IB87
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 2 | 8 | 1 | 13 |
| disruptive | 0 | 8 | 3 | 22 |
| missense | 0 | 8 | 3 | 20 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 3 | 16 | 10 | 13 |
| disruptive | 3 | 27 | 18 | 59 |
| missense | 1 | 21 | 15 | 40 |
PlasmoDB Total SNPs: 60
Non-coding: 48 | Synonymous: 12 | Nonsynonymous: 0 | Stop Codon: 0
Protein Length: 148 | Molecular Weight (kDa): 17.205
UniProt ID(s): Q8IB87
PDB ID(s): None
Isoelectric Point: 10.05
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR004027 | SEC-C motif |
| InterPro | IPR019387 | Uncharacterised domain SAYSvFN |
| InterPro | IPR039159 | SAYSvFN domain-containing protein 1 |
| PFam | PF02810 | SEC-C motif |
| PFam | PF10260 | Uncharacterised domain SAYSvFN |
| Superfamily | SSF103642 | N/A |
No associated publications