Product Description: DnaJ protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 1
EC Numbers: None
Curated GO (PlasmoDB): None
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | no data | N/A | N/A |
| Ring | no data | 1.11 | 0.54 |
| Trophozoite | no data | 0.48 | 0.73 |
| Schizont | no data | 0.41 | 0.76 |
| Gametocyte | no data | 0.60 | 0.66 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0831200
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -1.486 | #Insertions: 3
PlasmoGEM Phenotype: Slow (Pb ortholog: PBANKA_1238200)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H4Z5
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 16 | 52 | 27 | 58 |
| disruptive | 74 | 159 | 75 | 155 |
| missense | 45 | 136 | 64 | 128 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 29 | 88 | 34 | 52 |
| disruptive | 119 | 277 | 118 | 221 |
| missense | 75 | 222 | 95 | 150 |
PlasmoDB Total SNPs: 199
Non-coding: 84 | Synonymous: 65 | Nonsynonymous: 50 | Stop Codon: 0
Protein Length: 961 | Molecular Weight (kDa): 114.103
UniProt ID(s): C0H4Z5
PDB ID(s): None
Isoelectric Point: 9.17
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001623 | DnaJ domain |
| InterPro | IPR018253 | DnaJ domain, conserved site |
| InterPro | IPR019111 | Plasmodium RESA, N-terminal |
| InterPro | IPR026894 | DNAJ-containing protein, X-domain |
| InterPro | IPR036869 | Chaperone J-domain superfamily |
| PFam | PF00226 | DnaJ domain |
| PFam | PF09687 | Plasmodium RESA, N-terminal |
| PFam | PF14308 | DNAJ-containing protein, X-domain |
| Superfamily | SSF46565 | Chaperone J-domain superfamily |
No associated publications