Product Description: alpha tubulin 1
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0045177 | apical part of cell |
Component | GO:0009986 | cell surface |
Component | GO:0005737 | cytoplasm |
Component | GO:0005881 | cytoplasmic microtubule |
Component | GO:0005874 | microtubule |
Component | GO:0005634 | nucleus |
Function | GO:0005525 | GTP binding |
Function | GO:0005515 | protein binding |
Function | GO:0005200 | structural constituent of cytoskeleton |
Process | GO:0031122 | cytoplasmic microtubule organization |
Process | GO:0044409 | entry into host |
Process | GO:0000226 | microtubule cytoskeleton organization |
Process | GO:0007017 | microtubule-based process |
Process | GO:0000278 | mitotic cell cycle |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | possibly expressed | 0.05 | 0.97 |
Trophozoite | expressed | 0.49 | 0.71 |
Schizont | expressed | 0.30 | 0.80 |
Gametocyte | expressed | 0.54 | 0.71 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0903700
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.599 | MFS: -2.602 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0522700)
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PBANKA_0417700)
Modification: Disrupted | RMgm-4637
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q6ZLZ9
"Best" AlphaFill ligand hit: K0G (n-phenyl-n'-pyridin-3-ylurea, Local RMSD=0.09) with 5S5C (Global RMSD=1.84)
No associated EC numbersOrthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q13509 | Tubulin beta-3 chain | HOGENOM | combretastatin A-4, (CSA4)CHEMBL2425924PACLITAXELCHEMBL1824506... | |
Q1A5Y2 | Tubulin alpha chain | Leishmania tarentolae | OrthoMCL BLAST | Oryzalin Analogue, 3Oryzalin Analogue, 4 |
Q27352 | Tubulin alpha chain | OrthoMCL BLAST | CHEMBL404939US9422231, IMDNQ3US9422231, IMDNQ10 |
Ortholog Group (OrthoMCL): OG6_100108
Most Similar Human Ortholog: P0DPH7
TM-align score: 0.98 | RMSD: 1.14
Seq Identity: 0.84 | Length: 450 / 453
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000075886 | tubulin alpha 3d |
ENSG00000123416 | tubulin alpha 1b |
ENSG00000127824 | tubulin alpha 4a |
ENSG00000152086 | tubulin alpha 3e |
ENSG00000167552 | tubulin alpha 1a |
ENSG00000167553 | tubulin alpha 1c |
ENSG00000178462 | tubulin alpha like 3 |
ENSG00000183785 | tubulin alpha 8 |
ENSG00000198033 | tubulin alpha 3c |
Protein Length: 453 | Molecular Weight (kDa): 50.297
UniProt ID(s): Q6ZLZ9
PDB ID(s): None
Isoelectric Point: 4.69
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000217 | Tubulin |
InterPro | IPR002452 | Alpha tubulin |
InterPro | IPR003008 | Tubulin/FtsZ, GTPase domain |
InterPro | IPR008280 | Tubulin/FtsZ, C-terminal |
InterPro | IPR017975 | Tubulin, conserved site |
InterPro | IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain |
InterPro | IPR036525 | Tubulin/FtsZ, GTPase domain superfamily |
PFam | PF00091 | Tubulin/FtsZ, GTPase domain |
PFam | PF03953 | Tubulin/FtsZ, 2-layer sandwich domain |
Superfamily | SSF52490 | Tubulin/FtsZ, GTPase domain superfamily |
Superfamily | SSF55307 | Tubulin/FtsZ, C-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 24 | 17 | 17 |
disruptive | 0 | 0 | 0 | 17 |
missense | 0 | 0 | 0 | 12 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 55 | 14 | 16 |
disruptive | 0 | 4 | 25 | 101 |
missense | 0 | 2 | 22 | 77 |
PlasmoDB Total SNPs: 165
Non-coding: 155 | Synonymous: 10 | Nonsynonymous: 0 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
18693242 | Centrins, cell cycle regulation proteins in human malaria parasite Plasmodiumfalciparum. | Mahajan B, Selvapandiyan A, ..., Kumar S | 10.1074/jbc.M800028200 |
23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |
27714937 | PlasmoSEP: Predicting surface-exposed proteins on the malaria parasite usingsemisupervised self-training and expert-annotated data. | El-Manzalawy Y, Munoz EE, Lindner SE, Honavar V | 10.1002/pmic.201600249 |
30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |
33633135 | Interaction of Plasmodium falciparum apicortin with alpha- and beta-tubulin is criticalfor parasite growth and survival. | Chakrabarti M, Joshi N, ..., Singh S | 10.1038/s41598-021-83513-5 |