Product Description: heat shock protein 70
SignalP Peptide: MKQIRPYILLLIVSLLKFISA
# Transmembrane Domains: 0
EC Numbers: 3.6.4.10 (Non-chaperonin molecular chaperone ATPase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0009986 | cell surface |
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005783 | endoplasmic reticulum |
| Component | GO:0034663 | endoplasmic reticulum chaperone complex |
| Component | GO:0005788 | endoplasmic reticulum lumen |
| Component | GO:1903561 | extracellular vesicle |
| Component | GO:0020020 | food vacuole |
| Component | GO:0016020 | membrane |
| Component | GO:0005634 | nucleus |
| Function | GO:0005524 | ATP binding |
| Function | GO:0016887 | ATP hydrolysis activity |
| Function | GO:0003723 | RNA binding |
| Function | GO:0031072 | heat shock protein binding |
| Function | GO:0051787 | misfolded protein binding |
| Function | GO:0005515 | protein binding |
| Function | GO:0044183 | protein folding chaperone |
| Function | GO:0051082 | unfolded protein binding |
| Process | GO:0034620 | cellular response to unfolded protein |
| Process | GO:0051085 | chaperone cofactor-dependent protein refolding |
| Process | GO:0030968 | endoplasmic reticulum unfolded protein response |
| Process | GO:0042026 | protein refolding |
| Process | GO:0006986 | response to unfolded protein |
| Process | GO:0009410 | response to xenobiotic stimulus |
| Process | GO:0030433 | ubiquitin-dependent ERAD pathway |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 1.11 | 0.53 |
| Trophozoite | expressed | 2.57 | 0.11 |
| Schizont | expressed | 1.40 | 0.49 |
| Gametocyte | expressed | 1.19 | 0.44 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0917900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.173 | MFS: -2.68 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0711900)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I2X4
"Best" AlphaFill ligand hit: ATP (adenosine-5'-triphosphate, Local RMSD=0.08) with 5TKY (Global RMSD=3.95)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P11021 | Endoplasmic reticulum chaperone BiP | Homo sapiens | HOGENOM, OMA | CHEMBL3576921Hexach-loropheneHexach-loropheneadenosine-derived inhibitor, 12... |
| P54652 | Heat shock-related 70 kDa protein 2 | HOGENOM | CHEMBL4473449CHEMBL4519613CHEMBL4545529CHEMBL4545529... | |
| P11142 | Heat shock cognate 71 kDa protein | Homo sapiens | HOGENOM | CHEMBL258670cid_274127cid_274125Aenosine 5'-Diphosphate |
Ortholog Group (OrthoMCL): OG6_100083
Most Similar Human Ortholog: E9PK54
TM-align score: 0.98 | RMSD: 1.01
Seq Identity: 0.64 | Length: 183 / 652
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000044574 | heat shock protein family A (Hsp70) member 5 |
| ENSG00000109971 | heat shock protein family A (Hsp70) member 8 |
| ENSG00000126803 | heat shock protein family A (Hsp70) member 2 |
| ENSG00000173110 | heat shock protein family A (Hsp70) member 6 |
| ENSG00000204388 | heat shock protein family A (Hsp70) member 1B |
| ENSG00000204389 | heat shock protein family A (Hsp70) member 1A |
| ENSG00000204390 | heat shock protein family A (Hsp70) member 1 like |
| ENSG00000206383 | heat shock protein family A (Hsp70) member 1 like |
| ENSG00000212866 | heat shock protein family A (Hsp70) member 1B |
| ENSG00000215328 | heat shock protein family A (Hsp70) member 1A |
| ENSG00000224501 | heat shock protein family A (Hsp70) member 1B |
| ENSG00000226704 | heat shock protein family A (Hsp70) member 1 like |
| ENSG00000231555 | heat shock protein family A (Hsp70) member 1B |
| ENSG00000232804 | heat shock protein family A (Hsp70) member 1B |
| ENSG00000234258 | heat shock protein family A (Hsp70) member 1 like |
| ENSG00000234475 | heat shock protein family A (Hsp70) member 1A |
| ENSG00000235941 | heat shock protein family A (Hsp70) member 1A |
| ENSG00000236251 | heat shock protein family A (Hsp70) member 1 like |
| ENSG00000237724 | heat shock protein family A (Hsp70) member 1A |
Protein Length: 652 | Molecular Weight (kDa): 72.388
UniProt ID(s): P12794, Q07615, Q25881, Q8I2X4, Q9TYE1
PDB ID(s): None
Isoelectric Point: 4.93
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR013126 | Heat shock protein 70 family |
| InterPro | IPR018181 | Heat shock protein 70, conserved site |
| InterPro | IPR029047 | Heat shock protein 70kD, peptide-binding domain superfamily |
| InterPro | IPR029048 | Heat shock protein 70kD, C-terminal domain superfamily |
| InterPro | IPR042050 | Endoplasmic reticulum chaperone BIP, nucleotide-binding domain |
| InterPro | IPR043129 | ATPase, nucleotide binding domain |
| PFam | PF00012 | Heat shock protein 70 family |
| Superfamily | SSF100920 | Heat shock protein 70kD, peptide-binding domain superfamily |
| Superfamily | SSF100934 | Heat shock protein 70kD, C-terminal domain superfamily |
| Superfamily | SSF53067 | ATPase, nucleotide binding domain |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 8 | 52 | 16 | 39 |
| disruptive | 3 | 8 | 13 | 21 |
| missense | 3 | 8 | 12 | 12 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 18 | 77 | 22 | 30 |
| disruptive | 6 | 28 | 23 | 61 |
| missense | 5 | 19 | 20 | 32 |
PlasmoDB Total SNPs: 269
Non-coding: 253 | Synonymous: 14 | Nonsynonymous: 2 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 1779989 | Induction and localization of Plasmodium falciparum stress proteins related tothe heat shock protein 70 family. | Kumar N, Koski G, ..., Zheng H | 10.1016/0166-6851(91)90163-z |
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 21136929 | Food vacuole proteome of the malarial parasite Plasmodium falciparum. | Lamarque M, Tastet C, ..., Dubremetz JF | 10.1002/prca.200700112 |
| 27128092 | Interrogating the Plasmodium Sporozoite Surface: Identification ofSurface-Exposed Proteins and Demonstration of Glycosylation on CSP and TRAP byMass Spectrometry-Based Proteomics. | Swearingen KE, Lindner SE, ..., Sinnis P | 10.1371/journal.ppat.1005606 |
| 28944300 | Proteomic analysis of extracellular vesicles from a Plasmodium falciparum Kenyanclinical isolate defines a core parasite secretome. | Abdi A, Yu L, ..., Rayner J | 10.12688/wellcomeopenres.11910.2 |
| 29985421 | Repurposing drugs to target the malaria parasite unfolding protein response. | Chen Y, Murillo-Solano C, ..., Pizarro JC | 10.1038/s41598-018-28608-2 |
| 30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |
| 31087747 | The endoplasmic reticulum chaperone PfGRP170 is essential for asexual developmentand is linked to stress response in malaria parasites. | Kudyba HM, Cobb DW, ..., Muralidharan V | 10.1111/cmi.13042 |
| 33906926 | Functional Characterization of the m(6)A-Dependent Translational Modulator PfYTH | Sinha A, Baumgarten S, ..., Scherf A | 10.1128/mBio.00661-21 |
| 38397734 | Mulberry Leaf Polysaccharides Attenuate Oxidative Stress Injury in PeripheralBlood Leukocytes by Regulating Endoplasmic Reticulum Stress | Jiang W, Lin Y, ..., Miao L | 10.3390/antiox13020136 |