Product Description: inosine-5'-monophosphate dehydrogenase
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 1.1.1.205 (IMP dehydrogenase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0020020 | food vacuole |
| Component | GO:0005634 | nucleus |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.31 | 0.84 |
| Trophozoite | expressed | 0.25 | 0.85 |
| Schizont | expressed | 0.03 | 0.98 |
| Gametocyte | expressed | 0.08 | 0.95 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0920800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.198 | MFS: -2.648 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0821700)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I2U5
"Best" AlphaFill ligand hit: GDP (guanosine-5'-diphosphate, Local RMSD=0.03) with 6I0M (Global RMSD=1.43)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 1.1.1.205 | IMP dehydrogenase | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| Q5KP44 | Inosine-5'-monophosphate dehydrogenase | HOGENOM, OMA, OrthoDB, OrthoMCL | CHEMBL4280641CHEMBL4168641CHEMBL4277233CHEMBL4278303... | |
| P20839 | Inosine-5'-monophosphate dehydrogenase 1 | Homo sapiens | HOGENOM, OMA, OrthoDB | NSC 358285Tiazofurin Adenine Dinucleotide (TAD) Analogue, 25Tiazofurin Adenine Dinucleotide (TAD) Analogue, 26Tiazofurin Adenine Dinucleotide (TAD) Analogue, 27... |
| P49058 | Inosine-5'-monophosphate dehydrogenase | Borrelia burgdorferi | OMA | CHEMBL561640N-(4-methoxyphenyl)-2-(naphthalen-1-yl)acetamide, Compound BN-(4-methoxyphenyl)-2-[2-(1,3-thiazol-4-yl)-1H-1,3-benzodiazol-1-yl]acetamide, Compound CN-(4-methoxyphenyl)-2-(3-methyl-4-oxo-3,4-dihydrophthalazin-1-yl)acetamide, Compound D... |
| Q9HXM5 | Inosine-5'-monophosphate dehydrogenase | OMA, OrthoMCL | Gossypol (C9)CHEMBL4573244CHEMBL4588651CHEMBL4577084... | |
| P9WKI7 | Inosine-5'-monophosphate dehydrogenase | OMA, OrthoMCL | CHEMBL4208344 | |
| A0A6L8P2U9 | Inosine-5'-monophosphate dehydrogenase | OMA | CHEMBL549612CHEMBL3329562CHEMBL2348823CHEMBL564117... | |
| B5Z7J4 | Inosine-5'-monophosphate dehydrogenase | Helicobacter pylori (strain G27) | OMA | CHEMBL561640N-(4-methoxyphenyl)-2-(naphthalen-1-yl)acetamide, Compound BN-(4-methoxyphenyl)-2-[2-(1,3-thiazol-4-yl)-1H-1,3-benzodiazol-1-yl]acetamide, Compound CN-(4-methoxyphenyl)-2-(3-methyl-4-oxo-3,4-dihydrophthalazin-1-yl)acetamide, Compound D... |
| P0C0H6 | Inosine-5'-monophosphate dehydrogenase | Streptococcus pyogenes | OMA, OrthoMCL BLAST | 1H-naphtho[2,3-d]imidazol-2-ylmethyl 4-aminobenzoate, Compound G3-{1H-naphtho[2,3-d]imidazol-2-yl}propyl 4-aminobenzoate, Compound HN-(naphthalen-2-yl)-2-[2-(pyridin-2-yl)-1H-1,3-benzodiazol-1-yl]acetamide, Compound C91 |
| P12268 | Inosine-5'-monophosphate dehydrogenase 2 | Homo sapiens | OrthoDB | NSC 358285Tiazofurin Adenine Dinucleotide (TAD) Analogue, 25Tiazofurin Adenine Dinucleotide (TAD) Analogue, 26Tiazofurin Adenine Dinucleotide (TAD) Analogue, 27... |
| Q5CPK7 | Inosine-5-monophosphate dehydrogenase | Cryptosporidium parvum | OrthoDB | CHEMBL561640Tetrahydroquinoxalin analog, Jmethyl 3-methyl-2-oxo-1,2-dihydroquinoline-4-carboxylate, E |
| P24547 | Inosine-5'-monophosphate dehydrogenase 2 | Mus musculus | OrthoDB | CHEMBL3144029CHEMBL3144396CHEMBL2364562 |
Ortholog Group (OrthoMCL): OG6_100534
Most Similar Human Ortholog: P20839
TM-align score: 0.96 | RMSD: 0.92
Seq Identity: 0.49 | Length: 497 / 510
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000106348 | inosine monophosphate dehydrogenase 1 |
| ENSG00000178035 | inosine monophosphate dehydrogenase 2 |
Protein Length: 510 | Molecular Weight (kDa): 56.15
PDB ID(s): None
Isoelectric Point: 7.94
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000644 | CBS domain |
| InterPro | IPR001093 | IMP dehydrogenase/GMP reductase |
| InterPro | IPR005990 | Inosine-5'-monophosphate dehydrogenase |
| InterPro | IPR015875 | IMP dehydrogenase / GMP reductase, conserved site |
| PFam | PF00478 | IMP dehydrogenase/GMP reductase |
| Superfamily | SSF51412 | N/A |
| Superfamily | SSF54631 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 5 | 33 | 21 | 30 |
| disruptive | 6 | 21 | 8 | 29 |
| missense | 6 | 21 | 8 | 27 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 12 | 73 | 21 | 35 |
| disruptive | 13 | 42 | 19 | 75 |
| missense | 12 | 37 | 16 | 59 |
PlasmoDB Total SNPs: 148
Non-coding: 127 | Synonymous: 15 | Nonsynonymous: 6 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
| 21136929 | Food vacuole proteome of the malarial parasite Plasmodium falciparum. | Lamarque M, Tastet C, ..., Dubremetz JF | 10.1002/prca.200700112 |
| 30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |
| 37811818 | Promoting Nucleic Acid Synthesis in Saccharomyces cerevisiae through EnhancedExpression of Rrn7p, Rrn11p, IMPDH, and Pho84p | Wang Y, Xia T, ..., Bao X | 10.1021/acs.jafc.3c05035 |