Product Description: ubiquitin-conjugating enzyme E2, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.3.2.2 (Gamma-glutamyltransferase);2.3.2.23 (E2 ubiquitin-conjugating enzyme)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Function | GO:0061631 | ubiquitin conjugating enzyme activity |
Process | GO:0000209 | protein polyubiquitination |
Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | nd | nd |
Trophozoite | expressed | nd | nd |
Schizont | expressed | nd | nd |
Gametocyte | expressed | nd | nd |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0921000.2
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -0.583 | #Insertions: 3
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: A0A143ZY34
"Best" AlphaFill ligand hit: U94 (, Local RMSD=1.52) with 6NYO (Global RMSD=5.11)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.3.2.2 | gamma-glutamyltransferase | GSHDTTEDTANH4+EGTAPMSFGSSGL-SerL-MetGGsTopglycineMaleate... |
2.3.2.23 | E2 ubiquitin-conjugating enzyme | CC0651[1,1'-biphenyl]-2-ol[1,1'-biphenyl]-2,2'-diol4-phenyl-1,3-thiazol-2-amine[1,1'-biphenyl]-2-sulfonamide5-chloro-1,3-benzoxazole-2-thiol6-chloro-1,3-benzoxazole-2-thiol1-(1,3-benzothiazol-2-yl)methanamine2-amino-5-phenylfuran-3-carbonitrile3-(2-hydroxyphenyl)pyridin-2(1H)-one3-methyl-3,4-dihydroquinazolin-2(1H)-one5,6-dibenzo[c,e][1,2]thiazine-5,5(6H)-dione... |
2.3.2.2 | gamma-glutamyltransferase | GSHDTTEDTANH4+EGTAPMSFGSSGL-SerL-MetGGsTopglycineMaleate... |
2.3.2.23 | E2 ubiquitin-conjugating enzyme | CC0651[1,1'-biphenyl]-2-ol[1,1'-biphenyl]-2,2'-diol4-phenyl-1,3-thiazol-2-amine[1,1'-biphenyl]-2-sulfonamide5-chloro-1,3-benzoxazole-2-thiol6-chloro-1,3-benzoxazole-2-thiol1-(1,3-benzothiazol-2-yl)methanamine2-amino-5-phenylfuran-3-carbonitrile3-(2-hydroxyphenyl)pyridin-2(1H)-one3-methyl-3,4-dihydroquinazolin-2(1H)-one5,6-dibenzo[c,e][1,2]thiazine-5,5(6H)-dione... |
No evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_101758
Most Similar Human Ortholog: P62253
TM-align score: 0.95 | RMSD: 1.29
Seq Identity: 0.51 | Length: 162 / 163
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000132388 | ubiquitin conjugating enzyme E2 G1 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 7 | 5 | 9 |
disruptive | 1 | 1 | 0 | 7 |
missense | 1 | 1 | 0 | 5 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 24 | 8 | 9 |
disruptive | 2 | 10 | 18 | 34 |
missense | 1 | 5 | 12 | 22 |
PlasmoDB Total SNPs: 142
Non-coding: 136 | Synonymous: 6 | Nonsynonymous: 0 | Stop Codon: 0
Protein Length: 163 | Molecular Weight (kDa): 18.688
UniProt ID(s): Q8I2U3
PDB ID(s): None
Isoelectric Point: 5.25
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000608 | Ubiquitin-conjugating enzyme E2 |
InterPro | IPR016135 | Ubiquitin-conjugating enzyme/RWD-like |
InterPro | IPR023313 | Ubiquitin-conjugating enzyme, active site |
PFam | PF00179 | Ubiquitin-conjugating enzyme E2 |
Superfamily | SSF54495 | Ubiquitin-conjugating enzyme/RWD-like |
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |