Product Description: proteasome subunit beta type-6, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.4.25.1 (Proteasome endopeptidase complex)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005622 | intracellular |
Component | GO:0005634 | nucleus |
Component | GO:0005839 | proteasome core complex |
Function | GO:0004175 | endopeptidase activity |
Process | GO:0010498 | proteasomal protein catabolic process |
Process | GO:0010499 | proteasomal ubiquitin-independent protein catabolic process |
Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.11 | 0.95 |
Trophozoite | expressed | 0.52 | 0.69 |
Schizont | expressed | 0.23 | 0.84 |
Gametocyte | expressed | 0.25 | 0.85 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_0931800
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.468 | MFS: -2.628 | #Insertions: 0
PlasmoGEM Phenotype: Slow (Pb ortholog: PBANKA_0832600)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_0832600)
Modification: Disrupted | RMgm-2451
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I0U7
"Best" AlphaFill ligand hit: MH9 ((2e,4e)-dodeca-2,4-dienoic acid, Local RMSD=0.24) with 4GK7 (Global RMSD=1.11)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
3.4.25.1 | proteasome endopeptidase complex | ATPSDSPSIEDTANH4+EGTATLCKALLNNMDANLVSPI 1PA28... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P28072 | Proteasome subunit beta type-6 | HOGENOM, OMA, OrthoDB | BORTEZOMIBIxazomibCARFILZOMIBCHEMBL5188533 | |
P28065 | Proteasome subunit beta type-9 | OrthoDB | CHEMBL3237875CHEMBL3319481CHEMBL3319482CHEMBL3319483... | |
P28076 | Proteasome subunit beta type-9 | OrthoDB | CHEMBL4441524CHEMBL4441524CHEMBL4465456Kzr-616... |
Ortholog Group (OrthoMCL): OG6_101390
Most Similar Human Ortholog: A0A0G2JJQ0
TM-align score: 0.95 | RMSD: 0.95
Seq Identity: 0.29 | Length: 131 / 282
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000142507 | proteasome 20S subunit beta 6 |
ENSG00000239836 | proteasome 20S subunit beta 9 |
ENSG00000240065 | proteasome 20S subunit beta 9 |
ENSG00000240118 | proteasome 20S subunit beta 9 |
ENSG00000240508 | proteasome 20S subunit beta 9 |
ENSG00000242711 | proteasome 20S subunit beta 9 |
ENSG00000243067 | proteasome 20S subunit beta 9 |
ENSG00000243594 | proteasome 20S subunit beta 9 |
ENSG00000243958 | proteasome 20S subunit beta 9 |
Protein Length: 282 | Molecular Weight (kDa): 32.602
UniProt ID(s): Q8I0U7
PDB ID(s): 5FMG
Isoelectric Point: 6.38
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR001353 | Proteasome, subunit alpha/beta |
InterPro | IPR029055 | Nucleophile aminohydrolases, N-terminal |
InterPro | IPR037559 | Proteasome subunit beta Pre3 |
PFam | PF00227 | Proteasome, subunit alpha/beta |
Superfamily | SSF56235 | Nucleophile aminohydrolases, N-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 11 | 6 | 16 |
disruptive | 8 | 11 | 8 | 24 |
missense | 6 | 8 | 8 | 22 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 25 | 12 | 19 |
disruptive | 10 | 43 | 34 | 68 |
missense | 8 | 31 | 23 | 37 |
PlasmoDB Total SNPs: 134
Non-coding: 118 | Synonymous: 14 | Nonsynonymous: 2 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368867 | Sequence of Plasmodium falciparum chromosomes 1, 3-9 and 13. | Hall N, Pain A, ..., Barrell BG | 10.1038/nature01095 |
27503796 | Proteome mapping of Plasmodium: identification of the P. yoelii remodellome. | Siau A, Huang X, ..., Preiser PR | 10.1038/srep31055 |