Product Description: tubulin beta chain
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0045177 | apical part of cell |
Component | GO:0009986 | cell surface |
Component | GO:0005737 | cytoplasm |
Component | GO:0020020 | food vacuole |
Component | GO:0005874 | microtubule |
Component | GO:0005634 | nucleus |
Function | GO:0005525 | GTP binding |
Function | GO:0005515 | protein binding |
Function | GO:0005200 | structural constituent of cytoskeleton |
Process | GO:0000226 | microtubule cytoskeleton organization |
Process | GO:0007017 | microtubule-based process |
Process | GO:0000278 | mitotic cell cycle |
Process | GO:0042493 | response to drug |
Process | GO:0009410 | response to xenobiotic stimulus |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.14 | 0.93 |
Trophozoite | expressed | 0.90 | 0.53 |
Schizont | expressed | 0.72 | 0.60 |
Gametocyte | expressed | 1.90 | 0.23 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1008700
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.305 | MFS: -2.901 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1206900)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q7KQL5
"Best" AlphaFill ligand hit: GTP (guanosine-5'-triphosphate, Local RMSD=0.05) with 7YHN (Global RMSD=1.16)
No associated EC numbersOrthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P68371 | Tubulin beta-4B chain | HOGENOM, OMA, OrthoDB | CHEMBL383775 | |
P07437 | Tubulin beta chain | HOGENOM, OrthoDB | 7alphaH-colchicineCHEMBL4128424CHEMBL4127437CHEMBL4129198 | |
Q9H4B7 | Tubulin beta-1 chain | Homo sapiens | HOGENOM, OrthoDB | CHEMBL189189combretastatin A-4, (CSA4)CHEMBL364123CHEMBL363063... |
Q6B856 | Tubulin beta-2B chain | Bos taurus | OrthoDB | CHEMBL1627439CHEMBL14412CHEMBL14644CHEMBL273990... |
Q13509 | Tubulin beta-3 chain | OrthoDB | combretastatin A-4, (CSA4)CHEMBL2425924PACLITAXELCHEMBL1824506... |
Ortholog Group (OrthoMCL): OG6_100137
Most Similar Human Ortholog: Q9BUF5
TM-align score: 1.00 | RMSD: 0.57
Seq Identity: 0.84 | Length: 445 / 445
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000101162 | tubulin beta 1 class VI |
ENSG00000104833 | tubulin beta 4A class IVa |
ENSG00000137267 | tubulin beta 2A class IIa |
ENSG00000137285 | tubulin beta 2B class IIb |
ENSG00000173213 | tubulin beta 8B |
ENSG00000176014 | tubulin beta 6 class V |
ENSG00000183311 | tubulin beta class I |
ENSG00000188229 | tubulin beta 4B class IVb |
ENSG00000196230 | tubulin beta class I |
ENSG00000198211 | novel protein (MC1R-TUBB3 readthrough) |
ENSG00000224156 | tubulin beta class I |
ENSG00000227739 | tubulin beta class I |
ENSG00000229684 | tubulin beta class I |
ENSG00000232421 | tubulin beta class I |
ENSG00000232575 | tubulin beta class I |
ENSG00000235067 | tubulin beta class I |
ENSG00000258947 | tubulin beta 3 class III |
ENSG00000261456 | tubulin beta 8 class VIII |
Protein Length: 445 | Molecular Weight (kDa): 49.751
UniProt ID(s): A0A143ZWL7, P14140, Q25792, Q7KQL5
PDB ID(s): None
Isoelectric Point: 4.46
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000217 | Tubulin |
InterPro | IPR002453 | Beta tubulin |
InterPro | IPR003008 | Tubulin/FtsZ, GTPase domain |
InterPro | IPR008280 | Tubulin/FtsZ, C-terminal |
InterPro | IPR013838 | Beta tubulin, autoregulation binding site |
InterPro | IPR017975 | Tubulin, conserved site |
InterPro | IPR018316 | Tubulin/FtsZ, 2-layer sandwich domain |
InterPro | IPR036525 | Tubulin/FtsZ, GTPase domain superfamily |
PFam | PF00091 | Tubulin/FtsZ, GTPase domain |
PFam | PF03953 | Tubulin/FtsZ, 2-layer sandwich domain |
Superfamily | SSF52490 | Tubulin/FtsZ, GTPase domain superfamily |
Superfamily | SSF55307 | Tubulin/FtsZ, C-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 0 | 0 | 0 | 0 |
disruptive | 0 | 1 | 0 | 0 |
missense | 0 | 0 | 0 | 0 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 0 | 0 | 0 | 0 |
disruptive | 1 | 0 | 0 | 1 |
missense | 0 | 0 | 0 | 0 |
PlasmoDB Total SNPs: 238
Non-coding: 227 | Synonymous: 10 | Nonsynonymous: 1 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
16406111 | Cellular and molecular actions of dinitroaniline and phosphorothioamidateherbicides on Plasmodium falciparum: tubulin as a specific antimalarial target. | Fennell BJ, Naughton JA, Dempsey E, Bell A | 10.1016/j.molbiopara.2005.08.020 |
21136929 | Food vacuole proteome of the malarial parasite Plasmodium falciparum. | Lamarque M, Tastet C, ..., Dubremetz JF | 10.1002/prca.200700112 |
22446744 | Mapping the genome of Plasmodium falciparum on the drug-like chemical spacereveals novel anti-malarial targets and potential drug leads. | Jensen K, Plichta D, Panagiotou G, Kouskoumvekaki I | 10.1039/c2mb00008c |
30379851 | Identification of Plasmodium falciparum nuclear proteins by mass spectrometry andproposed protein annotation. | Briquet S, Ourimi A, ..., Vaquero C | 10.1371/journal.pone.0205596 |
33633135 | Interaction of Plasmodium falciparum apicortin with alpha- and beta-tubulin is criticalfor parasite growth and survival. | Chakrabarti M, Joshi N, ..., Singh S | 10.1038/s41598-021-83513-5 |