Product Description: proteasome subunit beta type-5
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.4.25.1 (Proteasome endopeptidase complex)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005634 | nucleus |
| Component | GO:0005839 | proteasome core complex |
| Function | GO:0004175 | endopeptidase activity |
| Process | GO:0010498 | proteasomal protein catabolic process |
| Process | GO:0010499 | proteasomal ubiquitin-independent protein catabolic process |
| Process | GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process |
| Process | GO:0006511 | ubiquitin-dependent protein catabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | possibly expressed | N/A | N/A |
| Ring | expressed | 0.14 | 0.93 |
| Trophozoite | expressed | 0.61 | 0.65 |
| Schizont | expressed | 0.30 | 0.80 |
| Gametocyte | expressed | 0.28 | 0.83 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1011400
Resistome Missense Mutations: M105I, M105I, L113F
Resistome Compounds with Missense Mutations: Bortezomib
Resistome # Samples with Disruptive Mutations: 6 (6 missense, 6 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.399 | MFS: -2.604 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1209800)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IJT1
"Best" AlphaFill ligand hit: MH9 ((2e,4e)-dodeca-2,4-dienoic acid, Local RMSD=0.06) with 4GK7 (Global RMSD=1.40)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.4.25.1 | proteasome endopeptidase complex | ATPSDSPSIEDTANH4+EGTATLCKALLNNMDANLVSPI 1PA28... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| O55234 | Proteasome subunit beta type-5 | HOGENOM, OMA, OrthoDB | CHEMBL4465456CHEMBL4454809CHEMBL3237875CHEMBL3319482... | |
| P30656 | Proteasome subunit beta type-5 | Saccharomyces cerevisiae | OMA, OrthoDB, OrthoMCL | Apam-YETCHEMBL2337850CHEMBL2337849 |
| P28074 | Proteasome subunit beta type-5 | Homo sapiens | OMA, OrthoDB | N-{3-{S-4-Methyl-1-[S-4-methyl-1-(R-2-methyloxiran-2-yl)-1-oxopentan-2-ylamino]-1-oxopentan-2-ylamino}-3-oxo-1-phenylpropyl} nicotinamide (21b)N-{3-{S-4-Methyl-1-[S-4-methyl-1-(R-2-methyloxiran-2-yl)-1-oxopentan-2-ylamino]-1-oxopentan-2-ylamino}-3-oxo-1-phenylpropyl} benzamide (21c)4-Fluoro-N-{3-{S-4-methyl-1-[S-4-methyl-1-(R-2-methyloxiran-2-yl)-1-oxopentan-2-ylamino]-1-oxopentan-2-ylamino}-3-oxo-1-phenylpropyl} benzamide (21d)4-Methoxy-N-{3-{S-4-methyl-1-[S-4-methyl-1-(R-2-methyloxiran-2-yl)-1-oxopentan-2-ylamino]-1-oxopentan-2-ylamino}-3-oxo-1-phenylpropyl} benzamide (21e)... |
| P28075 | Proteasome subunit beta type-5 | OrthoDB | CHEMBL471604BROUSSONIN BCHEMBL4457323 | |
| P28063 | Proteasome subunit beta type-8 | OrthoDB | CHEMBL3907636CHEMBL3972546CHEMBL3978175CHEMBL3898621... | |
| P28062 | Proteasome subunit beta type-8 | Homo sapiens | OrthoDB | US10294246, Compound No. 1US10294246, Compound No. 2US10294246, Compound No. 3US10294246, Compound No. 4... |
Ortholog Group (OrthoMCL): OG6_100897
Most Similar Human Ortholog: P28062
TM-align score: 0.84 | RMSD: 2.06
Seq Identity: 0.46 | Length: 241 / 271
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000100804 | proteasome 20S subunit beta 5 |
| ENSG00000204264 | proteasome 20S subunit beta 8 |
| ENSG00000206298 | proteasome 20S subunit beta 8 |
| ENSG00000226201 | proteasome 20S subunit beta 8 |
| ENSG00000230034 | proteasome 20S subunit beta 8 |
| ENSG00000230669 | proteasome 20S subunit beta 8 |
| ENSG00000231631 | proteasome 20S subunit beta 8 |
| ENSG00000235715 | proteasome 20S subunit beta 8 |
| ENSG00000236443 | proteasome 20S subunit beta 8 |
Protein Length: 271 | Molecular Weight (kDa): 30.596
UniProt ID(s): Q8IJT1
PDB ID(s): 5FMG, 6MUV, 6MUW, 6MUX, 7LXT, 7LXU
Isoelectric Point: 5.02
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000243 | Peptidase T1A, proteasome beta-subunit |
| InterPro | IPR001353 | Proteasome, subunit alpha/beta |
| InterPro | IPR016050 | Proteasome beta-type subunit, conserved site |
| InterPro | IPR029055 | Nucleophile aminohydrolases, N-terminal |
| PFam | PF00227 | Proteasome, subunit alpha/beta |
| Superfamily | SSF56235 | Nucleophile aminohydrolases, N-terminal |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 0 | 20 | 7 | 13 |
| disruptive | 2 | 8 | 8 | 18 |
| missense | 2 | 7 | 8 | 17 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 5 | 29 | 9 | 10 |
| disruptive | 3 | 30 | 19 | 40 |
| missense | 2 | 27 | 17 | 31 |
PlasmoDB Total SNPs: 64
Non-coding: 57 | Synonymous: 6 | Nonsynonymous: 1 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 21245445 | Thiostrepton and derivatives exhibit antimalarial and gametocytocidal activity bydually targeting parasite proteasome and apicoplast. | Aminake MN, Schoof S, ..., Pradel G | 10.1128/AAC.01096-10 |