Product Description: phosphoinositide-specific phospholipase C
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.1.4.11 (Phosphoinositide phospholipase C)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005886 | plasma membrane |
| Function | GO:0004435 | phosphatidylinositol phospholipase C activity |
| Function | GO:0004629 | phospholipase C activity |
| Process | GO:0035556 | intracellular signal transduction |
| Process | GO:0048015 | phosphatidylinositol-mediated signaling |
| Process | GO:0006644 | phospholipid metabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | not expressed | N/A | N/A |
| Ring | possibly expressed | 0.35 | 0.82 |
| Trophozoite | expressed | 0.88 | 0.53 |
| Schizont | expressed | 0.79 | 0.55 |
| Gametocyte | possibly expressed | 0.71 | 0.62 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1013500
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.121 | MFS: -3.055 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1211900)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IJR0
"Best" AlphaFill ligand hit: I3P (d-myo-inositol-1,4,5-triphosphate, Local RMSD=0.18) with 1DJX (Global RMSD=2.29)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 3.1.4.11 | phosphoinositide phospholipase C | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P10686 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Rattus norvegicus | OrthoDB | vinaxanthone |
| P08487 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Bos taurus | OrthoDB | CHEMBL470127Anacardic acid 8'Z-monoeneGinkgolic acid C17:1 (3)CHEMBL470263 |
| P10687 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Rattus | OrthoDB | CAS_77286-66-9Neomycin B |
| Q62711 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 | Rattus | OrthoDB | Neomycin B |
| P16885 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | Homo sapiens | OrthoDB | CHEMBL112884CHEMBL473613CHEMBL473614CHEMBL455766... |
| Q62688 | Inactive phospholipase C-like protein 1 | Rattus norvegicus | OrthoDB | 1,4,5-Insp31,4,5-Insp3Phosphoric acid mono-((3S,5R,6R)-3,5-dihydroxy-2-hydroxymethyl-4,6-bis-phosphonooxy-cyclohexyl) ester |
| P19174 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | Homo sapiens | OrthoDB | cid_92199US9073941, 902MLS000684008US9073941, 617... |
Ortholog Group (OrthoMCL): OG6_100279
Most Similar Human Ortholog: Q9BRC7
TM-align score: 0.77 | RMSD: 4.70
Seq Identity: 0.25 | Length: 684 / 1385
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000115556 | phospholipase C delta 4 |
| ENSG00000115896 | phospholipase C like 1 (inactive) |
| ENSG00000154822 | phospholipase C like 2 |
| ENSG00000161714 | phospholipase C delta 3 |
| ENSG00000187091 | phospholipase C delta 1 |
| ENSG00000284017 | phospholipase C like 2 |
Protein Length: 1385 | Molecular Weight (kDa): 164.152
PDB ID(s): None
Isoelectric Point: 8.43
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000909 | Phosphatidylinositol-specific phospholipase C, X domain |
| InterPro | IPR001192 | Phosphoinositide phospholipase C family |
| InterPro | IPR001711 | Phospholipase C, phosphatidylinositol-specific, Y domain |
| InterPro | IPR017946 | PLC-like phosphodiesterase, TIM beta/alpha-barrel domain superfamily |
| InterPro | IPR024774 | Pleckstrin homology domain, Mcp5-type |
| PFam | PF00387 | Phospholipase C, phosphatidylinositol-specific, Y domain |
| PFam | PF00388 | Phosphatidylinositol-specific phospholipase C, X domain |
| PFam | PF12814 | Pleckstrin homology domain, Mcp5-type |
| Superfamily | SSF49562 | PLC-like phosphodiesterase, TIM beta/alpha-barrel domain superfamily |
| Superfamily | SSF50729 | |
| Superfamily | SSF51695 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 7 | 71 | 40 | 92 |
| disruptive | 30 | 149 | 61 | 178 |
| missense | 22 | 134 | 55 | 159 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 20 | 147 | 57 | 116 |
| disruptive | 70 | 331 | 161 | 386 |
| missense | 46 | 273 | 117 | 244 |
PlasmoDB Total SNPs: 94
Non-coding: 22 | Synonymous: 36 | Nonsynonymous: 36 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 37489900 | Global analysis of putative phospholipases in Plasmodium falciparum reveals anessential role of the phosphoinositide-specific phospholipase C in parasitematuration | Burda PC, Ramaprasad A, ..., Gilberger TW | 10.1128/mbio.01413-23 |
| 38382669 | Regulation of Calcium entry by cyclic GMP signaling in Toxoplasma gondii | Hortua Triana MA, Marquez-Nogueras KM, ..., Moreno SNJ | 10.1016/j.jbc.2024.105771 |
| 36986308 | An X-Domain Phosphoinositide Phospholipase C (PI-PLC-like) of Trypanosoma bruceiHas a Surface Localization and Is Essential for Proliferation | Negrao NW, Crowe LP, ..., Docampo R | 10.3390/pathogens12030386 |