Product Description: MO15-related protein kinase
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.22 (Cyclin-dependent kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0000307 | cyclin-dependent protein kinase holoenzyme complex |
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0030332 | cyclin binding |
Function | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity |
Function | GO:0005515 | protein binding |
Process | GO:0000082 | G1/S transition of mitotic cell cycle |
Process | GO:0008284 | positive regulation of cell population proliferation |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0010389 | regulation of G2/M transition of mitotic cell cycle |
Process | GO:0051726 | regulation of cell cycle |
Process | GO:0010468 | regulation of gene expression |
Process | GO:0007165 | signal transduction |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.13 | 0.93 |
Trophozoite | expressed | 0.26 | 0.83 |
Schizont | expressed | 0.04 | 0.97 |
Gametocyte | not expressed | 0.06 | 0.97 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1014400
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.125 | MFS: -3.062 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1212800)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IJQ1
"Best" AlphaFill ligand hit: 2AN (8-anilino-1-naphthalene sulfonate, Local RMSD=0.04) with 3PXF (Global RMSD=5.46)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.22 | cyclin-dependent kinase | AMPDRBp16p18p21p27NMDATHZ1ICK1ICK2ICK3ICK4... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P53779 | Mitogen-activated protein kinase 10 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5dPyrrole Carboxamide Analog 5gPyrrole Carboxamide Analog 5k... |
P49187 | Mitogen-activated protein kinase 10 | Rattus norvegicus | HOGENOM | CHEMBL2376930Aminopyrazole inhibitor, 3576Aminopyrazole inhibitor, 3451CHEMBL571626... |
P17157 | Cyclin-dependent protein kinase PHO85 | Saccharomyces cerevisiae | HOGENOM, OrthoDB | CHEMBL311228 |
O96526 | Cell division related protein kinase 2 | Leishmania major | HOGENOM | CHEMBL2171518CHEMBL2171517CHEMBL2171516CHEMBL2171515... |
Q00535 | Cyclin-dependent kinase 5 | Homo sapiens | HOGENOM, OrthoDB | Xanthen-9-one, 1.0Xanthen-9-one, 1.1Xanthen-9-one, 1.04-aminothiazole, 2.0... |
Q00534 | Cyclin-dependent kinase 6 | Homo sapiens | HOGENOM, OrthoDB | Fisetin (14)acs.jmedchem.1c00409_ST.789cid_5281607Flavopiridol... |
P28482 | Mitogen-activated protein kinase 1 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 1Pyrrole Carboxamide Analog 5aPyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5c... |
P00546 | Cyclin-dependent kinase 1 | Saccharomyces cerevisiae | HOGENOM, OrthoDB | aloisine ACHEMBL311228Purvalanol APurvalanol B |
O15264 | Mitogen-activated protein kinase 13 | Homo sapiens | HOGENOM | Aminopyrazole inhibitor, 3451US9187470, 62US9187470, 61diaryl urea compound 10... |
P27361 | Mitogen-activated protein kinase 3 | Homo sapiens | HOGENOM | US8546404, 6US9796700, Compound I-1US9796700, Compound I-2US9796700, Compound I-3... |
Q9DGD3 | Cyclin-dependent kinase 1/G2/mitotic-specific cyclin-B | Marthasterias glacialis | HOGENOM, OrthoDB | NU2058CHEMBL115498NU2058O6-Cyclohexylmethylguanine deriv. 7... |
Q15759 | Mitogen-activated protein kinase 11 | Homo sapiens | HOGENOM | US10266537, Compound 93HL-7CHEMBL340687CHEMBL128756... |
Q02399 | Cyclin-dependent kinase 5 | HOGENOM, OrthoDB | Roscovitine | |
P63086 | Mitogen-activated protein kinase 1 | Rattus norvegicus | HOGENOM | 1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3c1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3f1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3nCHEMBL550658... |
Q9WTU6 | Mitogen-activated protein kinase 9 | Mus musculus | HOGENOM | CHEMBL2037224CHEMBL2037220CHEMBL2037209CHEMBL2037211... |
P24941 | Cyclin-dependent kinase 2/G1/S-specific cyclin-E1 | Homo sapiens | HOGENOM, OrthoDB | US8507510, 1.14US8507510, 1.15US8507510, 1.18US8507510, 1.21... |
Q9Z1B7 | Mitogen-activated protein kinase 13 | HOGENOM | CHEMBL159932CHEMBL161197CHEMBL347592CHEMBL327632... | |
Q5MAI5 | Cyclin-dependent kinase-like 4 | HOGENOM, OrthoDB | CHEMBL5190023 | |
Q9WUI1 | Mitogen-activated protein kinase 11 | Mus musculus | HOGENOM | 2-arylpyridazin-3-one, 152-arylpyridazin-3-one, 182-arylpyridazin-3-one, 192-arylpyridazin-3-one, 20... |
P63085 | Mitogen-activated protein kinase 1 | Mus musculus | HOGENOM | US8546404, 479US8546404, 459US8546404, 336US8546404, 469... |
P50750 | Cyclin-dependent kinase 9 | Homo sapiens | HOGENOM, OrthoDB | CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3CDK Inhibitor, 4... |
P45984 | Mitogen-activated protein kinase 9 | Homo sapiens | HOGENOM | 9-hydroxy pyrazoloquinolinone 19-hydroxy pyrazoloquinolinone 22-pyridinecarboxamide deriv. 32-pyridinecarboxamide deriv. 8a... |
P50613 | Cyclin-dependent kinase 7 | Homo sapiens | OMA, OrthoDB | MLS000665974CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3... |
P21127 | Cyclin-dependent kinase 11B | Homo sapiens | OrthoDB | CHEMBL4101411Indirubin derivative, 1 |
P06493 | Cyclin-dependent kinase 1 | Homo sapiens | OrthoDB | 4-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 124-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 144-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 154-(Phenylamino)pyrazolo[3,4-d]pyrimidine deriv. 18... |
O94921 | Cyclin-dependent kinase 14 | Homo sapiens | OrthoDB | CHEMBL4281048CHEMBL4554744CHEMBL4534124CHEMBL4555069... |
Q9UQ88 | Cyclin-dependent kinase 11A | Homo sapiens | OrthoDB | CHEMBL1989043CHEMBL5206282CHEMBL5169674CHEMBL5185655... |
P11440 | Cyclin-dependent kinase 1 | Mus musculus | OrthoDB | Staurosporine, 8CHEMBL359486CHEMBL178945CHEMBL360304... |
Q92772 | Cyclin-dependent kinase-like 2 | OrthoDB | CHEMBL5190023 | |
Q00536 | Cyclin-Y/Cyclin-dependent kinase 16 | OrthoDB | US9163013, 1CHEMBL4281048Staurosporine, 8CHEMBL4580787... | |
P11802 | Cyclin-dependent kinase 4/G1/S-specific cyclin-D1 | Homo sapiens | OrthoDB | Indenopyrazole 5aIndenopyrazole 5bIndenopyrazole 5cIndenopyrazole 5d... |
Q00526 | Cyclin-dependent kinase 3 | OrthoDB | US9067888, 33US9067888, 34Staurosporine, 8CHEMBL489833... | |
Q07002 | Cyclin-dependent kinase 18 | OrthoDB | Staurosporine, 8Staurosporine, 8 | |
Q00537 | Cyclin-Y/Cyclin-dependent kinase 17 | OrthoDB | Staurosporine, 8Staurosporine, 8 | |
Q00532 | Cyclin-dependent kinase-like 1 | OrthoDB | CHEMBL455428 | |
P90584 | MO15-related protein kinase Pfmrk | Plasmodium falciparum | OrthoMCL BLAST | WR-289010WR-289009WR-289016cid_682361... |
Protein Length: 324 | Molecular Weight (kDa): 37.988
UniProt ID(s): P90584, Q8IJQ1, Q9U6R3
PDB ID(s): None
Isoelectric Point: 8.06
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008266 | Tyrosine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
InterPro | IPR037770 | Cyclin-dependent kinase 7 |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
No passing variants found
PlasmoDB Total SNPs: 83
Non-coding: 72 | Synonymous: 7 | Nonsynonymous: 4 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
10717301 | Cyclin H activation and drug susceptibility of the Pfmrk cyclin dependent proteinkinase from Plasmodium falciparum. | Waters NC, Woodard CL, Prigge ST | 10.1016/s0166-6851(99)00229-7 |
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
16737745 | Identification of an effector protein and gain-of-function mutants that activatePfmrk, a malarial cyclin-dependent protein kinase. | Chen Y, Jirage D, ..., Waters NC | 10.1016/j.molbiopara.2006.04.004 |
20332005 | The malarial CDK Pfmrk and its effector PfMAT1 phosphorylate DNA replicationproteins and co-localize in the nucleus. | Jirage D, Chen Y, ..., Waters NC | https://pubmed.ncbi.nlm.nih.gov/20332005/ |
28611247 | The Malaria Parasite Cyclin H Homolog Pf Cyc1 Is Required for Efficient Cytokinesis in Blood-Stage Plasmodium falciparum | Robbins JA, Absalon S, Streva VA, Dvorin JD | 10.1128/mBio.00605-17 |