Product Description: DNA polymerase delta catalytic subunit
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.7.7 (DNA-directed DNA polymerase)
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0043625 | delta DNA polymerase complex |
| Component | GO:0005634 | nucleus |
| Function | GO:0008296 | 3'-5'-exodeoxyribonuclease activity |
| Function | GO:0003887 | DNA-directed DNA polymerase activity |
| Function | GO:0008310 | single-stranded DNA 3'-5' exodeoxyribonuclease activity |
| Process | GO:0006260 | DNA replication |
| Process | GO:0045004 | DNA replication proofreading |
| Process | GO:0006261 | DNA-dependent DNA replication |
| Process | GO:0006287 | base-excision repair, gap-filling |
| Process | GO:0006297 | nucleotide-excision repair, DNA gap filling |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.10 | 0.95 |
| Trophozoite | expressed | 0.67 | 0.62 |
| Schizont | expressed | 0.18 | 0.89 |
| Gametocyte | expressed | 0.54 | 0.71 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1017000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.128 | MFS: -3.097 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0501300)
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PY17X_0502300)
Modification: Tagged | RMgm-4981
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q7KQL4
"Best" AlphaFill ligand hit: DGP (2'-deoxyguanosine-5'-monophosphate, Local RMSD=0.12) with 1Q9X (Global RMSD=5.96)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 2.7.7.7 | DNA-directed DNA polymerase | KClEDTANH4+dATPNH4ClddTTPMK886UracilalliinsucroseethanolAllicin... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P28340 | DNA polymerase delta catalytic subunit | HOGENOM, OrthoDB | Combivir | |
| P28857 | DNA polymerase catalytic subunit | Human herpesvirus 6A (strain Uganda-1102) | OrthoMCL BLAST | CHEMBL62784CHEMBL61847aphidicholinCHEMBL66188... |
| P04293 | DNA polymerase catalytic subunit | Human herpesvirus 1 (strain 17) | OrthoMCL BLAST | CHEMBL195453CHEMBL440033PNU-181465Combivir... |
| P04292 | DNA polymerase catalytic subunit | Human herpesvirus 1 (strain KOS) | OrthoMCL BLAST | CombiviraphidicholinCHEMBL479371CHEMBL481172 |
| P09252 | DNA polymerase catalytic subunit | Varicella-zoster virus (strain Dumas) | OrthoMCL BLAST | CHEMBL195453CHEMBL194433Phosphono-formic acid(PFA)CHEMBL440033... |
Ortholog Group (OrthoMCL): OG6_101046
Most Similar Human Ortholog: M0R2B7
TM-align score: 0.92 | RMSD: 2.38
Seq Identity: 0.43 | Length: 1045 / 1094
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000062822 | DNA polymerase delta 1, catalytic subunit |
Protein Length: 1094 | Molecular Weight (kDa): 126.884
UniProt ID(s): Q7KQL4
PDB ID(s): None
Isoelectric Point: 8.74
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR006133 | DNA-directed DNA polymerase, family B, exonuclease domain |
| InterPro | IPR006134 | DNA-directed DNA polymerase, family B, multifunctional domain |
| InterPro | IPR006172 | DNA-directed DNA polymerase, family B |
| InterPro | IPR012337 | Ribonuclease H-like superfamily |
| InterPro | IPR017964 | DNA-directed DNA polymerase, family B, conserved site |
| InterPro | IPR025687 | C4-type zinc-finger of DNA polymerase delta |
| InterPro | IPR043502 | DNA/RNA polymerase superfamily |
| PFam | PF00136 | DNA-directed DNA polymerase, family B, multifunctional domain |
| PFam | PF03104 | DNA-directed DNA polymerase, family B, exonuclease domain |
| PFam | PF14260 | C4-type zinc-finger of DNA polymerase delta |
| Superfamily | SSF53098 | Ribonuclease H-like superfamily |
| Superfamily | SSF56672 | DNA/RNA polymerase superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 10 | 45 | 34 | 54 |
| disruptive | 0 | 25 | 27 | 62 |
| missense | 0 | 24 | 26 | 58 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 23 | 109 | 40 | 68 |
| disruptive | 5 | 87 | 65 | 145 |
| missense | 3 | 67 | 51 | 97 |
PlasmoDB Total SNPs: 122
Non-coding: 77 | Synonymous: 39 | Nonsynonymous: 6 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
| 23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |