Product Description: protein transport protein BOS1, putative
SignalP Peptide: N/A
# Transmembrane Domains: 1
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0012507 | ER to Golgi transport vesicle membrane |
Component | GO:0005794 | Golgi apparatus |
Component | GO:0031201 | SNARE complex |
Component | GO:0005789 | endoplasmic reticulum membrane |
Component | GO:0031902 | late endosome membrane |
Function | GO:0005484 | SNAP receptor activity |
Function | GO:0000149 | SNARE binding |
Process | GO:0006896 | Golgi to vacuole transport |
Process | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport |
Process | GO:0006891 | intra-Golgi vesicle-mediated transport |
Process | GO:0006623 | protein targeting to vacuole |
Process | GO:0042147 | retrograde transport, endosome to Golgi |
Process | GO:0006906 | vesicle fusion |
Process | GO:0048280 | vesicle fusion with Golgi apparatus |
Process | GO:0016192 | vesicle-mediated transport |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.08 | 0.96 |
Trophozoite | expressed | 0.20 | 0.86 |
Schizont | expressed | 0.07 | 0.95 |
Gametocyte | not expressed | 0.14 | 0.91 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1111300
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.127 | MFS: -3.041 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IIP9
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
Ortholog Group (OrthoMCL): OG6_102735
Most Similar Human Ortholog: A0A1W2PRH7
TM-align score: 0.81 | RMSD: 1.11
Seq Identity: 0.07 | Length: 42 / 289
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000108433 | golgi SNAP receptor complex member 2 |
ENSG00000262633 | novel protein |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 11 | 12 | 24 |
disruptive | 2 | 25 | 18 | 37 |
missense | 2 | 24 | 18 | 31 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 35 | 11 | 23 |
disruptive | 4 | 59 | 36 | 73 |
missense | 3 | 48 | 32 | 53 |
PlasmoDB Total SNPs: 111
Non-coding: 96 | Synonymous: 11 | Nonsynonymous: 4 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |