Product Description: endonuclease/exonuclease/phosphatase family protein, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 3.1.3.56 (Inositol-polyphosphate 5-phosphatase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Function | GO:0004439 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity |
Process | GO:0046855 | inositol phosphate dephosphorylation |
Process | GO:0046856 | phosphatidylinositol dephosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | not expressed | 0.01 | 0.99 |
Trophozoite | possibly expressed | 0.06 | 0.96 |
Schizont | not expressed | 0.05 | 0.96 |
Gametocyte | expressed | 0.23 | 0.86 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1111600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.122 | MFS: -2.893 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: A0A143ZZC6
"Best" AlphaFill ligand hit: JMM ([4-(cyclopropanecarbonyl)piperazin-1-yl](furan-2-yl)methanone, Local RMSD=0.23) with 5RWT (Global RMSD=4.73)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
3.1.3.56 | inositol-polyphosphate 5-phosphatase | ATPADPAMPSDSEDTACdCl2vanadatephosphateDisulfiramthimerosalTriton X-100Phenylglyoxal... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q9WVR3 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | Rattus | OrthoDB | DULOXETINEVenlafaxine hydrochlorideATOMOXETINE |
O15357 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | OrthoDB | US9522881, 7'a-1 (L89M52)US9522881, 7'c (Core 95)US9522881, 7'c-1 (L95M52)US9522881, 7'c-2 (L95N79)... | |
Q6P549 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | OrthoDB | CHEMBL4538474 | |
P32019 | Type II inositol 1,4,5-trisphosphate 5-phosphatase | OrthoDB | CHEMBL4538474 |
Protein Length: 744 | Molecular Weight (kDa): 87.146
UniProt ID(s): A0A143ZZC6
PDB ID(s): None
Isoelectric Point: 9.45
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000300 | Inositol polyphosphate-related phosphatase |
InterPro | IPR036691 | Endonuclease/exonuclease/phosphatase superfamily |
PFam | N/A | N/A |
Superfamily | SSF56219 | Endonuclease/exonuclease/phosphatase superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 42 | 33 | 62 |
disruptive | 13 | 77 | 38 | 115 |
missense | 13 | 76 | 34 | 100 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 13 | 107 | 27 | 60 |
disruptive | 34 | 160 | 84 | 182 |
missense | 27 | 141 | 74 | 126 |
PlasmoDB Total SNPs: 114
Non-coding: 71 | Synonymous: 20 | Nonsynonymous: 23 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |