Product Description: mitogen-activated protein kinase 2
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.24 (Mitogen-activated protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0005524 | ATP binding |
Function | GO:0004707 | MAP kinase activity |
Process | GO:0000165 | MAPK cascade |
Process | GO:0030261 | chromosome condensation |
Process | GO:0000910 | cytokinesis |
Process | GO:0035556 | intracellular signal transduction |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0010468 | regulation of gene expression |
Process | GO:0007165 | signal transduction |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.07 | 0.96 |
Trophozoite | not expressed | 0.03 | 0.98 |
Schizont | possibly expressed | 0.02 | 0.99 |
Gametocyte | expressed | 0.38 | 0.80 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1113900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.183 | MFS: -3.258 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_0933700)
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PBANKA_0933700)
Modification: Disrupted | RMgm-5343
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q7KQK7
"Best" AlphaFill ligand hit: HV2 (1,1-bis(oxidanylidene)thietan-3-ol, Local RMSD=0.05) with 6QAL (Global RMSD=3.50)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.24 | mitogen-activated protein kinase | ADPH89MKK4MKP3MG132U0126SB202VX745siRNAML3403SR3451SR3582... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P53779 | Mitogen-activated protein kinase 10 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5dPyrrole Carboxamide Analog 5gPyrrole Carboxamide Analog 5k... |
P49187 | Mitogen-activated protein kinase 10 | Rattus norvegicus | HOGENOM | CHEMBL2376930Aminopyrazole inhibitor, 3576Aminopyrazole inhibitor, 3451CHEMBL571626... |
P17157 | Cyclin-dependent protein kinase PHO85 | Saccharomyces cerevisiae | HOGENOM | CHEMBL311228 |
O96526 | Cell division related protein kinase 2 | Leishmania major | HOGENOM | CHEMBL2171518CHEMBL2171517CHEMBL2171516CHEMBL2171515... |
Q00535 | Cyclin-dependent kinase 5 | Homo sapiens | HOGENOM | Xanthen-9-one, 1.0Xanthen-9-one, 1.1Xanthen-9-one, 1.04-aminothiazole, 2.0... |
Q00534 | Cyclin-dependent kinase 6 | Homo sapiens | HOGENOM | Fisetin (14)acs.jmedchem.1c00409_ST.789cid_5281607Flavopiridol... |
P28482 | Mitogen-activated protein kinase 1 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 1Pyrrole Carboxamide Analog 5aPyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5c... |
P00546 | Cyclin-dependent kinase 1 | Saccharomyces cerevisiae | HOGENOM | aloisine ACHEMBL311228Purvalanol APurvalanol B |
O15264 | Mitogen-activated protein kinase 13 | Homo sapiens | HOGENOM | Aminopyrazole inhibitor, 3451US9187470, 62US9187470, 61diaryl urea compound 10... |
P27361 | Mitogen-activated protein kinase 3 | Homo sapiens | HOGENOM | US8546404, 6US9796700, Compound I-1US9796700, Compound I-2US9796700, Compound I-3... |
Q9DGD3 | Cyclin-dependent kinase 1/G2/mitotic-specific cyclin-B | Marthasterias glacialis | HOGENOM | NU2058CHEMBL115498NU2058O6-Cyclohexylmethylguanine deriv. 7... |
Q15759 | Mitogen-activated protein kinase 11 | Homo sapiens | HOGENOM | US10266537, Compound 93HL-7CHEMBL340687CHEMBL128756... |
Q02399 | Cyclin-dependent kinase 5 | HOGENOM | Roscovitine | |
P63086 | Mitogen-activated protein kinase 1 | Rattus norvegicus | HOGENOM | 1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3c1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3f1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3nCHEMBL550658... |
Q9WTU6 | Mitogen-activated protein kinase 9 | Mus musculus | HOGENOM | CHEMBL2037224CHEMBL2037220CHEMBL2037209CHEMBL2037211... |
P24941 | Cyclin-dependent kinase 2/G1/S-specific cyclin-E1 | Homo sapiens | HOGENOM | US8507510, 1.14US8507510, 1.15US8507510, 1.18US8507510, 1.21... |
Q9Z1B7 | Mitogen-activated protein kinase 13 | HOGENOM | CHEMBL159932CHEMBL161197CHEMBL347592CHEMBL327632... | |
Q5MAI5 | Cyclin-dependent kinase-like 4 | HOGENOM | CHEMBL5190023 | |
Q9WUI1 | Mitogen-activated protein kinase 11 | Mus musculus | HOGENOM | 2-arylpyridazin-3-one, 152-arylpyridazin-3-one, 182-arylpyridazin-3-one, 192-arylpyridazin-3-one, 20... |
P63085 | Mitogen-activated protein kinase 1 | Mus musculus | HOGENOM | US8546404, 479US8546404, 459US8546404, 336US8546404, 469... |
P50750 | Cyclin-dependent kinase 9 | Homo sapiens | HOGENOM | CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3CDK Inhibitor, 4... |
P45984 | Mitogen-activated protein kinase 9 | Homo sapiens | HOGENOM | 9-hydroxy pyrazoloquinolinone 19-hydroxy pyrazoloquinolinone 22-pyridinecarboxamide deriv. 32-pyridinecarboxamide deriv. 8a... |
Protein Length: 508 | Molecular Weight (kDa): 59.21
UniProt ID(s): Q25917, Q7KQK7, Q9GR08
PDB ID(s): 3NIE
Isoelectric Point: 8.63
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR003527 | Mitogen-activated protein (MAP) kinase, conserved site |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 5 | 30 | 12 | 35 |
disruptive | 2 | 21 | 12 | 36 |
missense | 2 | 19 | 11 | 30 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 13 | 60 | 12 | 35 |
disruptive | 7 | 53 | 25 | 64 |
missense | 2 | 40 | 23 | 43 |
PlasmoDB Total SNPs: 28
Non-coding: 0 | Synonymous: 26 | Nonsynonymous: 2 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |
27525262 | Phosphorylated and Nonphosphorylated PfMAP2 Are Localized in the Nucleus,Dependent on the Stage of Plasmodium falciparum Asexual Maturation. | Dahalan FA, Sidek HM, ..., Abdul-Aziz NM | 10.1155/2016/1645097 |
32681115 | PfMAP-2 is essential for male gametogenesis in the malaria parasite Plasmodiumfalciparum. | Hitz E, Balestra AC, Brochet M, Voss TS | 10.1038/s41598-020-68717-5 |
33051367 | Sensing Host Arginine Is Essential for Leishmania Parasites' IntracellularDevelopment | Goldman-Pinkovich A, Kannan S, ..., Zilberstein D | 10.1128/mBio.02023-20 |
33173004 | Loss of the Conserved Alveolate Kinase MAPK2 Decouples Toxoplasma Cell Growthfrom Cell Division | Hu X, O'Shaughnessy WJ, Beraki TG, Reese ML | 10.1128/mBio.02517-20 |
27475900 | Toxoplasma gondii mitogen-activated protein kinases are associated withinflammasome activation in infected mice | Wang S, Wang Z, ..., Liu Q | 10.1016/j.micinf.2016.07.004 |