Product Description: peptidyl-prolyl cis-trans isomerase
SignalP Peptide: MNKLVSIILVIFFLFHKYALC
# Transmembrane Domains: 0
EC Numbers: 5.2.1.8 (Peptidylprolyl isomerase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005829 | cytosol |
Component | GO:0005783 | endoplasmic reticulum |
Component | GO:0043231 | intracellular membrane-bounded organelle |
Function | GO:0016018 | cyclosporin A binding |
Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
Process | GO:0006457 | protein folding |
Process | GO:0000413 | protein peptidyl-prolyl isomerization |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 0.17 | 0.91 |
Trophozoite | expressed | 0.63 | 0.65 |
Schizont | expressed | 0.62 | 0.67 |
Gametocyte | expressed | 0.29 | 0.84 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1115600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: 0.755 | #Insertions: 2
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PBANKA_0932200)
Modification: Disrupted | RMgm-253
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IIK8
"Best" AlphaFill ligand hit: LSA (saccharin, Local RMSD=0.06) with 4N1O (Global RMSD=1.38)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
5.2.1.8 | peptidylprolyl isomerase | ATPNEMSDSPCMBFK506QAEGPKAla-ProjugloneSer-ProGPI-1046RNase T1Rapamycin... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P23284 | Peptidyl-prolyl cis-trans isomerase B | Homo sapiens | HOGENOM, OrthoDB | US8901295, F607Aryl 1-indanylketone, 3Aryl 1-indanylketone, 4US8901295, F428... |
P45877 | Peptidyl-prolyl cis-trans isomerase C | Homo sapiens | HOGENOM, OMA, OrthoDB | CHEMBL2424822 |
Q08752 | Peptidyl-prolyl cis-trans isomerase D | Homo sapiens | OrthoDB | Aryl 1-indanylketone, 1Aryl 1-indanylketone, 2US8901295, F428US8901295, F671... |
Ortholog Group (OrthoMCL): OG6_100844
Most Similar Human Ortholog: A0A7P0Z497
TM-align score: 0.89 | RMSD: 1.49
Seq Identity: 0.51 | Length: 170 / 195
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000166794 | peptidylprolyl isomerase B |
ENSG00000168938 | peptidylprolyl isomerase C |
Protein Length: 195 | Molecular Weight (kDa): 21.731
PDB ID(s): None
Isoelectric Point: 7.51
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR002130 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain |
InterPro | IPR020892 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase, conserved site |
InterPro | IPR024936 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase |
InterPro | IPR029000 | Cyclophilin-like domain superfamily |
PFam | PF00160 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain |
Superfamily | SSF50891 | Cyclophilin-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 14 | 7 | 9 |
disruptive | 0 | 8 | 7 | 12 |
missense | 0 | 8 | 7 | 12 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 5 | 25 | 10 | 7 |
disruptive | 0 | 24 | 17 | 43 |
missense | 0 | 20 | 14 | 30 |
PlasmoDB Total SNPs: 125
Non-coding: 119 | Synonymous: 3 | Nonsynonymous: 3 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
7588714 | Molecular and biochemical characterization of a Plasmodium falciparum cyclophilincontaining a cleavable signal sequence. | Hirtzlin J, Farber PM, Franklin RM, Bell A | https://pubmed.ncbi.nlm.nih.gov/7588714/ |
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
12906882 | Cyclosporin-binding proteins of Plasmodium falciparum. | Gavigan CS, Kiely SP, Hirtzlin J, Bell A | 10.1016/s0020-7519(03)00125-5 |
19294420 | Return to sender: use of Plasmodium ER retrieval sequences to study proteintransport in the infected erythrocyte and predict putative ER protein families. | Kulzer S, Gehde N, Przyborski JM | 10.1007/s00436-009-1397-x |