Product Description: eukaryotic peptide chain release factor GTP-binding subunit, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005853 | eukaryotic translation elongation factor 1 complex |
| Component | GO:0018444 | translation release factor complex |
| Function | GO:0005525 | GTP binding |
| Function | GO:0003924 | GTPase activity |
| Function | GO:0003746 | translation elongation factor activity |
| Function | GO:0003747 | translation release factor activity |
| Process | GO:0002184 | cytoplasmic translational termination |
| Process | GO:0006412 | translation |
| Process | GO:0006414 | translational elongation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 1.00 | 0.55 |
| Trophozoite | expressed | 1.22 | 0.41 |
| Schizont | expressed | 0.20 | 0.88 |
| Gametocyte | expressed | 0.69 | 0.63 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1123400
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.27 | MFS: -2.63 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0924900)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IIC9
"Best" AlphaFill ligand hit: TAC (tetracycline, Local RMSD=0.18) with 2HDN (Global RMSD=4.19)
No associated EC numbersOrthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P05453 | Eukaryotic peptide chain release factor GTP-binding subunit | HOGENOM, OrthoDB, OrthoMCL, OrthoMCL BLAST | TERAIODOPHENOLPHATHALIN |
Ortholog Group (OrthoMCL): OG6_101550
Most Similar Human Ortholog: P15170
TM-align score: 0.85 | RMSD: 1.84
Seq Identity: 0.51 | Length: 438 / 555
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000103342 | G1 to S phase transition 1 |
| ENSG00000189369 | G1 to S phase transition 2 |
Protein Length: 555 | Molecular Weight (kDa): 62.881
UniProt ID(s): Q8IIC9
PDB ID(s): None
Isoelectric Point: 4.8
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000795 | Transcription factor, GTP-binding domain |
| InterPro | IPR004160 | Translation elongation factor EFTu/EF1A, C-terminal |
| InterPro | IPR009000 | Translation protein, beta-barrel domain superfamily |
| InterPro | IPR009001 | Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| PFam | PF00009 | Transcription factor, GTP-binding domain |
| PFam | PF03143 | Translation elongation factor EFTu/EF1A, C-terminal |
| Superfamily | SSF50447 | Translation protein, beta-barrel domain superfamily |
| Superfamily | SSF50465 | Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 6 | 27 | 16 | 39 |
| disruptive | 4 | 25 | 14 | 50 |
| missense | 4 | 25 | 14 | 42 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 9 | 64 | 22 | 49 |
| disruptive | 13 | 76 | 38 | 157 |
| missense | 11 | 59 | 26 | 88 |
PlasmoDB Total SNPs: 153
Non-coding: 135 | Synonymous: 11 | Nonsynonymous: 7 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
| 16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
| 36948349 | A novel function for eukaryotic elongation factor 3: Inhibition of stop codon readthrough in yeast | Kobayashi S, Kaji A, Kaji H | 10.1016/j.abb.2023.109580 |