Product Description: 3-oxo-5-alpha-steroid 4-dehydrogenase, putative
SignalP Peptide: N/A
# Transmembrane Domains: 5
EC Numbers: 1.3.99.5 (3-oxo-5-alpha-steroid 4-dehydrogenase (acceptor))
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Function | GO:0016491 | oxidoreductase activity |
| Process | GO:0042761 | very long-chain fatty acid biosynthetic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.10 | 0.95 |
| Trophozoite | expressed | 0.40 | 0.75 |
| Schizont | expressed | 0.57 | 0.66 |
| Gametocyte | expressed | 0.17 | 0.90 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1135900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.123 | MFS: -3.073 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0912700)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8II05
"Best" AlphaFill ligand hit: NDP (nadph dihydro-nicotinamide-adenine-dinucleotide phosphate, Local RMSD=0.77) with 7C83 (Global RMSD=0.95)
BRENDA EC Inhibitors:
| EC # | Name | EC Inhibitors |
|---|---|---|
| 1.3.99.5 | 3-oxo-5alpha-steroid 4-dehydrogenase (acceptor) | KCNEDTAHgCl2CuSO4ZnSO4MnSO4MK386FK143MK906estronecatechinPNU157706... |
Orthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P18405 | 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | OrthoMCL BLAST | 17-Oxaandrost-5-ene-3β-yl-benzoate (1)17-Oxaandrost-5-ene-3β-yl-p-fluorobenzoate (2)17-Oxaandrost-5-ene-3β-yl-p-chlorobenzoate (3)17-Oxaandrost-5-ene-3β-yl-p-bromobenzoate (4)... | |
| P31213 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | Homo sapiens | OrthoMCL BLAST | Finasteride, 3Steroid, 9aSteroid, 9bSteroid, 10a... |
| P31214 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | Rattus norvegicus | OrthoMCL BLAST | FINASTERIDECHEMBL1778071CHEMBL277224FINASTERIDE... |
| P24008 | 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | Rattus norvegicus | OrthoMCL BLAST | EpristerideCHEMBL79036CHEMBL3349141CHEMBL201762... |
| B7Z4L2 | cDNA, FLJ78895, highly similar to 3-oxo-5-alpha-steroid 4-dehydrogenase 1 | OrthoMCL BLAST | Finasteride (3)17α-Acetoxyprogesterone (6)3,20-Dioxopregna-4,6-dien-17α-yl acetate (7)3,20-Dioxo-6,7-epoxypregn-4-ene-7α-yl acetate (8)... |
Ortholog Group (OrthoMCL): OG6_102127
Most Similar Human Ortholog: Q9NZ01
TM-align score: 0.94 | RMSD: 1.51
Seq Identity: 0.37 | Length: 292 / 296
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000099797 | trans-2,3-enoyl-CoA reductase |
Protein Length: 296 | Molecular Weight (kDa): 35.468
UniProt ID(s): Q8II05
PDB ID(s): None
Isoelectric Point: 9.84
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR001104 | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal |
| InterPro | IPR029071 | Ubiquitin-like domain superfamily |
| InterPro | IPR039357 | 3-oxo-5-alpha-steroid 4-dehydrogenase/very-long-chain enoyl-CoA reductase |
| PFam | PF02544 | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal |
| Superfamily | SSF54236 | Ubiquitin-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 3 | 16 | 11 | 16 |
| disruptive | 2 | 6 | 5 | 15 |
| missense | 2 | 5 | 5 | 13 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 6 | 36 | 13 | 21 |
| disruptive | 4 | 19 | 37 | 71 |
| missense | 2 | 11 | 32 | 51 |
PlasmoDB Total SNPs: 172
Non-coding: 156 | Synonymous: 13 | Nonsynonymous: 3 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |