Product Description: DNA-directed RNA polymerase III subunit RPC2, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.7.6 (DNA-directed RNA polymerase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005666 | RNA polymerase III complex |
Function | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity |
Process | GO:0006383 | transcription by RNA polymerase III |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | expressed | N/A | N/A |
Ring | expressed | 0.63 | 0.70 |
Trophozoite | expressed | 0.49 | 0.73 |
Schizont | expressed | 0.10 | 0.94 |
Gametocyte | expressed | 0.34 | 0.80 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1206600
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.972 | MFS: -2.834 | #Insertions: 1
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_0605200)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I5X9
"Best" AlphaFill ligand hit: CTP (cytidine-5'-triphosphate, Local RMSD=0.02) with 6UU1 (Global RMSD=5.08)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.7.6 | DNA-directed RNA polymerase | BRENDA SOAP query unsuccessful |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P0A8V2 | DNA-directed RNA polymerase subunit beta | OrthoMCL BLAST | MRL-436RIFAMYCINMRL-436RIFAMYCIN... | |
A0A0E2LB94 | DNA-directed RNA polymerase subunit beta | Escherichia coli | OrthoMCL BLAST | MLS000070992MLS000034979CHEMBL2046886 |
Q3YUZ7 | DNA-directed RNA polymerase subunit beta [S531L] | OrthoMCL BLAST | MRL-436MRL-436MRL-436 |
Ortholog Group (OrthoMCL): OG6_100190
Most Similar Human Ortholog: Q9NW08
TM-align score: 0.97 | RMSD: 1.64
Seq Identity: 0.55 | Length: 1120 / 1450
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000013503 | RNA polymerase III subunit B |
ENSG00000047315 | RNA polymerase II subunit B |
Protein Length: 1450 | Molecular Weight (kDa): 167.293
UniProt ID(s): Q8I5X9
PDB ID(s): None
Isoelectric Point: 8.36
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR007120 | DNA-directed RNA polymerase, subunit 2, hybrid-binding domain |
InterPro | IPR007121 | RNA polymerase, beta subunit, conserved site |
InterPro | IPR007641 | RNA polymerase Rpb2, domain 7 |
InterPro | IPR007642 | RNA polymerase Rpb2, domain 2 |
InterPro | IPR007644 | RNA polymerase, beta subunit, protrusion |
InterPro | IPR007645 | RNA polymerase Rpb2, domain 3 |
InterPro | IPR007646 | RNA polymerase Rpb2, domain 4 |
InterPro | IPR007647 | RNA polymerase Rpb2, domain 5 |
InterPro | IPR015712 | DNA-directed RNA polymerase, subunit 2 |
PFam | PF00562 | DNA-directed RNA polymerase, subunit 2, hybrid-binding domain |
PFam | PF04560 | RNA polymerase Rpb2, domain 7 |
PFam | PF04561 | RNA polymerase Rpb2, domain 2 |
PFam | PF04563 | RNA polymerase, beta subunit, protrusion |
PFam | PF04565 | RNA polymerase Rpb2, domain 3 |
PFam | PF04566 | RNA polymerase Rpb2, domain 4 |
PFam | PF04567 | RNA polymerase Rpb2, domain 5 |
Superfamily | SSF64484 | N/A |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 16 | 80 | 39 | 102 |
disruptive | 22 | 79 | 50 | 165 |
missense | 13 | 71 | 46 | 144 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 31 | 198 | 56 | 92 |
disruptive | 36 | 222 | 116 | 324 |
missense | 21 | 177 | 94 | 240 |
PlasmoDB Total SNPs: 146
Non-coding: 46 | Synonymous: 74 | Nonsynonymous: 26 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |