Product Description: ABC transporter B family member 7, putative
SignalP Peptide: N/A
# Transmembrane Domains: 5
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0020011 | apicoplast |
| Component | GO:0005743 | mitochondrial inner membrane |
| Component | GO:0005739 | mitochondrion |
| Function | GO:0015421 | ABC-type oligopeptide transporter activity |
| Function | GO:0005524 | ATP binding |
| Function | GO:0042626 | ATPase-coupled transmembrane transporter activity |
| Process | GO:0090374 | oligopeptide export from mitochondrion |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | expressed | N/A | N/A |
| Ring | expressed | 0.05 | 0.97 |
| Trophozoite | expressed | 0.50 | 0.70 |
| Schizont | expressed | 0.25 | 0.83 |
| Gametocyte | expressed | 0.21 | 0.88 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1209900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 1 | MFS: -1.952 | #Insertions: 4
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1237800)
RMgmDB ABS Phenotype: Not different from wild type (Pb ortholog: PY17X_0610800)
Modification: Disrupted | RMgm-4778
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I5V0
"Best" AlphaFill ligand hit: ANP (phosphoaminophosphonic acid-adenylate ester, Local RMSD=0.04) with 3QF4 (Global RMSD=4.66)
No associated EC numbersOrthology to BindingDB Entries:
| UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
|---|---|---|---|---|
| P06795 | ATP-dependent translocase ABCB1 | Mus musculus | OrthoDB | CHEMBL346486CHEMBL152651CHEMBL152590CHEMBL433715... |
| P08183 | ATP-dependent translocase ABCB1 | OrthoDB | US11802108, Compound CSAUS9090657, DEBIO-025, 2N-(4-Bromo-phenyl)-2,4,5-trimethoxy-benzamide (10)2,4,5-Trimethoxy-N-(2-methoxy-phenyl)-benzamide (14)... | |
| P21439 | Phosphatidylcholine translocator ABCB4 | OrthoDB | BMS-986020 | |
| O95342 | Bile salt export pump | OrthoDB | US11802108, Compound CSAUS9090657, DEBIO-025, 2CHEMBL1651956CHEMBL3344501... | |
| P21447 | ATP-dependent translocase ABCB1 | OrthoDB | VinblastineCHEMBL283438CHEMBL27536CHEMBL29631... | |
| O70127 | Bile salt export pump | Rattus norvegicus | OrthoDB | AtorvastatinRIFAMYCINCyclosporine APioglitazone... |
Ortholog Group (OrthoMCL): OG6_100059
Most Similar Human Ortholog: Q53S60
TM-align score: 0.88 | RMSD: 2.98
Seq Identity: 0.23 | Length: 447 / 855
All Human Orthologs (OrthoMCL):
| Gene ID | Description |
|---|---|
| ENSG00000004846 | ATP binding cassette subfamily B member 5 |
| ENSG00000005471 | ATP binding cassette subfamily B member 4 |
| ENSG00000073734 | ATP binding cassette subfamily B member 11 |
| ENSG00000085563 | ATP binding cassette subfamily B member 1 |
| ENSG00000135776 | ATP binding cassette subfamily B member 10 |
| ENSG00000150967 | ATP binding cassette subfamily B member 9 |
| ENSG00000197150 | ATP binding cassette subfamily B member 8 |
| ENSG00000276582 | ATP binding cassette subfamily B member 11 |
Protein Length: 855 | Molecular Weight (kDa): 98.829
UniProt ID(s): A0A060CSR3, A0A060CT35, A0A060CT59, A0A060CW66, A0A060CWQ8, A0A060CX62, A0A060D223, A0A060D2J9, A0A060D2Q0, A0A060D2V1, Q8I5V0
PDB ID(s): None
Isoelectric Point: 9.89
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR003439 | ABC transporter-like |
| InterPro | IPR003593 | AAA+ ATPase domain |
| InterPro | IPR011527 | ABC transporter type 1, transmembrane domain |
| InterPro | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| InterPro | IPR036640 | ABC transporter type 1, transmembrane domain superfamily |
| PFam | PF00005 | ABC transporter-like |
| PFam | PF00664 | ABC transporter type 1, transmembrane domain |
| Superfamily | SSF52540 | P-loop containing nucleoside triphosphate hydrolase |
| Superfamily | SSF90123 | ABC transporter type 1, transmembrane domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 4 | 47 | 15 | 69 |
| disruptive | 13 | 92 | 64 | 142 |
| missense | 10 | 82 | 54 | 112 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 11 | 81 | 39 | 75 |
| disruptive | 34 | 206 | 101 | 207 |
| missense | 21 | 168 | 83 | 132 |
PlasmoDB Total SNPs: 98
Non-coding: 40 | Synonymous: 34 | Nonsynonymous: 23 | Stop Codon: 1
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
| 30212465 | Integrative proteomics and bioinformatic prediction enable a high-confidenceapicoplast proteome in malaria parasites. | Boucher MJ, Ghosh S, ..., Yeh E | 10.1371/journal.pbio.2005895 |
| 34494883 | A Prioritized and Validated Resource of Mitochondrial Proteins in PlasmodiumIdentifies Unique Biology. | van Esveld SL, Meerstein-Kessel L, ..., Huynen MA | 10.1128/mSphere.00614-21 |
| 34936443 | Conformational changes in the yeast mitochondrial ABC transporter Atm1 during thetransport cycle | Ellinghaus TL, Marcellino T, ..., Kuhlbrandt W | 10.1126/sciadv.abk2392 |