Genome location: Pf3D7_12_v3:1,942,691..1,946,196(-)
Genome classification: Core
Product Description: RAC-beta serine/threonine protein kinase
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.1 (Non-specific serine/threonine protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0020007 | apical complex |
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0005524 | ATP binding |
Function | GO:0004683 | calmodulin-dependent protein kinase activity |
Function | GO:0035091 | phosphatidylinositol binding |
Function | GO:0043274 | phospholipase binding |
Function | GO:0004674 | protein serine/threonine kinase activity |
Process | GO:0035556 | intracellular signal transduction |
Process | GO:0046777 | protein autophosphorylation |
Process | GO:0006468 | protein phosphorylation |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | possibly expressed | N/A | N/A |
Ring | not expressed | 0.05 | 0.98 |
Trophozoite | possibly expressed | 0.26 | 0.85 |
Schizont | expressed | 0.15 | 0.90 |
Gametocyte | expressed | 0.74 | 0.61 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1246900
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Mutable in CDS
MIS: 0.988 | MFS: -2.648 | #Insertions: 1
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8I4W3
"Best" AlphaFill ligand hit: NTN (isonicotinamidine, Local RMSD=0.19) with 6ZN0 (Global RMSD=5.74)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.1 | non-specific serine/threonine protein kinase | ATPKClDTTP53DRBEDTATBCAKN-93K252aCKI-7LAALSTAACS... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
O60307 | Microtubule-associated serine/threonine-protein kinase 3 | Homo sapiens | OrthoMCL BLAST | CHEMBL2420555CHEMBL2420572CHEMBL2420565CHEMBL2420564... |
Ortholog Group (OrthoMCL): OG6_100157
Most Similar Human Ortholog: J3QL45
TM-align score: 0.97 | RMSD: 0.68
Seq Identity: 0.48 | Length: 106 / 735
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000101049 | serum/glucocorticoid regulated kinase 2 |
ENSG00000104205 | serum/glucocorticoid regulated kinase family member 3 |
ENSG00000105221 | AKT serine/threonine kinase 2 |
ENSG00000108443 | ribosomal protein S6 kinase B1 |
ENSG00000117020 | AKT serine/threonine kinase 3 |
ENSG00000118515 | serum/glucocorticoid regulated kinase 1 |
ENSG00000142208 | AKT serine/threonine kinase 1 |
ENSG00000175634 | ribosomal protein S6 kinase B2 |
ENSG00000275199 | AKT serine/threonine kinase 3 |
ENSG00000288602 | C8orf44-SGK3 readthrough |
Protein Length: 735 | Molecular Weight (kDa): 87.909
PDB ID(s): None
Isoelectric Point: 10.21
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR000961 | AGC-kinase, C-terminal |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 7 | 48 | 20 | 64 |
disruptive | 18 | 61 | 42 | 101 |
missense | 18 | 60 | 40 | 90 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 14 | 94 | 40 | 54 |
disruptive | 30 | 155 | 75 | 180 |
missense | 26 | 120 | 65 | 132 |
PlasmoDB Total SNPs: 173
Non-coding: 132 | Synonymous: 20 | Nonsynonymous: 21 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
12368864 | Genome sequence of the human malaria parasite Plasmodium falciparum. | Gardner MJ, Hall N, ..., Barrell B | 10.1038/nature01097 |
15024016 | PfPKB, a novel protein kinase B-like enzyme from Plasmodium falciparum: I.Identification, characterization, and possible role in parasite development. | Kumar A, Vaid A, Syin C, Sharma P | 10.1074/jbc.M312855200 |
16809343 | PfPKB, a protein kinase B-like enzyme from Plasmodium falciparum: II.Identification of calcium/calmodulin as its upstream activator and dissection ofa novel signaling pathway. | Vaid A, Sharma P | 10.1074/jbc.M601914200 |