Product Description: CCAAT-binding transcription factor, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0008623 | CHRAC |
Component | GO:0008622 | epsilon DNA polymerase complex |
Function | GO:0003677 | DNA binding |
Function | GO:0003700 | DNA-binding transcription factor activity |
Function | GO:0031490 | chromatin DNA binding |
Process | GO:0006974 | cellular response to DNA damage stimulus |
Process | GO:0031507 | heterochromatin assembly |
Process | GO:0006272 | leading strand elongation |
Process | GO:0042766 | nucleosome mobilization |
Process | GO:0006355 | regulation of transcription, DNA-templated |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.02 | 0.99 |
Trophozoite | expressed | 0.20 | 0.86 |
Schizont | expressed | 0.04 | 0.97 |
Gametocyte | expressed | 0.19 | 0.88 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1308100
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.622 | MFS: -2.452 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1406600)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1406600)
Modification: Disrupted | RMgm-3762
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IEN4
"Best" AlphaFill ligand hit: No AlphaFill hits
No associated EC numbersNo evidence of orthology to BindingDB entries
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 1 | 12 | 5 | 12 |
disruptive | 1 | 14 | 7 | 27 |
missense | 1 | 14 | 7 | 25 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 28 | 3 | 11 |
disruptive | 1 | 37 | 14 | 34 |
missense | 1 | 34 | 13 | 21 |
PlasmoDB Total SNPs: 55
Non-coding: 45 | Synonymous: 5 | Nonsynonymous: 3 | Stop Codon: 2
Protein Length: 152 | Molecular Weight (kDa): 17.619
UniProt ID(s): Q8IEN4
PDB ID(s): None
Isoelectric Point: 4.43
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR003958 | Transcription factor CBF/NF-Y/archaeal histone domain |
InterPro | IPR009072 | Histone-fold |
PFam | PF00808 | Transcription factor CBF/NF-Y/archaeal histone domain |
Superfamily | SSF47113 | Histone-fold |
No associated publications