Product Description: carbamoyl phosphate synthetase
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 6.3.5.5 (Carbamoyl-phosphate synthase (glutamine-hydrolyzing))
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0004088 | carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity |
Process | GO:0006207 | 'de novo' pyrimidine nucleobase biosynthetic process |
Process | GO:0006538 | glutamate catabolic process |
Process | GO:0006541 | glutamine metabolic process |
Process | GO:0006807 | nitrogen compound metabolic process |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | expressed | 2.32 | 0.19 |
Trophozoite | expressed | 1.96 | 0.21 |
Schizont | expressed | 0.53 | 0.72 |
Gametocyte | possibly expressed | 0.78 | 0.61 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1308200
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.119 | MFS: -2.989 | #Insertions: 0
PlasmoGEM Phenotype: Essential (Pb ortholog: PBANKA_1406700)
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IEN3
"Best" AlphaFill ligand hit: ADP (adenosine-5'-diphosphate, Local RMSD=0.41) with 5DOU (Global RMSD=3.98)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
6.3.5.5 | carbamoyl-phosphate synthase (glutamine-hydrolysing) | ADPUDPCTPUTPNEMUMPGlyIMPArgAladUTPdUDP... |
Orthology to BindingDB Entries:
Ortholog Group (OrthoMCL): OG6_100435
Most Similar Human Ortholog: P31327
TM-align score: 0.94 | RMSD: 1.89
Seq Identity: 0.47 | Length: 1443 / 2375
All Human Orthologs (OrthoMCL):
Gene ID | Description |
---|---|
ENSG00000021826 | carbamoyl-phosphate synthase 1 |
ENSG00000084774 | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase |
Protein Length: 2375 | Molecular Weight (kDa): 273.438
PDB ID(s): None
Isoelectric Point: 6.58
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR002474 | Carbamoyl-phosphate synthase small subunit, N-terminal domain |
InterPro | IPR005479 | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain |
InterPro | IPR005480 | Carbamoyl-phosphate synthetase, large subunit oligomerisation domain |
InterPro | IPR005483 | Carbamoyl-phosphate synthase large subunit, CPSase domain |
InterPro | IPR011607 | Methylglyoxal synthase-like domain |
InterPro | IPR016185 | Pre-ATP-grasp domain superfamily |
InterPro | IPR017926 | Glutamine amidotransferase |
InterPro | IPR029062 | Class I glutamine amidotransferase-like |
InterPro | IPR035686 | Carbamoyl-phosphate synthase small subunit, GATase1 domain |
InterPro | IPR036480 | Carbamoyl-phosphate synthase small subunit, N-terminal domain superfamily |
InterPro | IPR036897 | Carbamoyl-phosphate synthetase, large subunit oligomerisation domain superfamily |
InterPro | IPR036914 | Methylglyoxal synthase-like domain superfamily |
PFam | PF00117 | Glutamine amidotransferase |
PFam | PF00988 | Carbamoyl-phosphate synthase small subunit, N-terminal domain |
PFam | PF02142 | Methylglyoxal synthase-like domain |
PFam | PF02786 | Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain |
PFam | PF02787 | Carbamoyl-phosphate synthetase, large subunit oligomerisation domain |
Superfamily | SSF48108 | Carbamoyl-phosphate synthetase, large subunit oligomerisation domain superfamily |
Superfamily | SSF52021 | Carbamoyl-phosphate synthase small subunit, N-terminal domain superfamily |
Superfamily | SSF52317 | Class I glutamine amidotransferase-like |
Superfamily | SSF52335 | Methylglyoxal synthase-like domain superfamily |
Superfamily | SSF52440 | Pre-ATP-grasp domain superfamily |
Superfamily | SSF56059 |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 18 | 166 | 104 | 182 |
disruptive | 42 | 242 | 134 | 330 |
missense | 34 | 213 | 123 | 300 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 40 | 330 | 119 | 157 |
disruptive | 83 | 470 | 224 | 478 |
missense | 63 | 414 | 188 | 372 |
PlasmoDB Total SNPs: 375
Non-coding: 219 | Synonymous: 92 | Nonsynonymous: 62 | Stop Codon: 2
PMID | Title | Authors | DOI/Link |
---|---|---|---|
16267556 | A protein interaction network of the malaria parasite Plasmodium falciparum. | LaCount DJ, Vignali M, ..., Hughes RE | 10.1038/nature04104 |
23181666 | Organellar proteomics reveals hundreds of novel nuclear proteins in the malariaparasite Plasmodium falciparum. | Oehring SC, Woodcroft BJ, ..., Voss TS | 10.1186/gb-2012-13-11-r108 |