Product Description: ubiquitin-like protein Nedd8
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: None
Curated GO (PlasmoDB):
| Type | GO Term | Name |
|---|---|---|
| Component | GO:0005737 | cytoplasm |
| Component | GO:0005829 | cytosol |
| Component | GO:0005634 | nucleus |
| Function | GO:0005515 | protein binding |
| Function | GO:0031386 | protein tag |
| Function | GO:0031625 | ubiquitin protein ligase binding |
| Process | GO:0019941 | modification-dependent protein catabolic process |
| Process | GO:0045116 | protein neddylation |
| Process | GO:0030162 | regulation of proteolysis |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
| Stage | LR class | MCA mean | MCA prop. zeros |
|---|---|---|---|
| Sporozoite | possibly expressed | N/A | N/A |
| Ring | possibly expressed | 0.03 | 0.99 |
| Trophozoite | expressed | 0.22 | 0.86 |
| Schizont | expressed | 0.15 | 0.89 |
| Gametocyte | expressed | 0.17 | 0.89 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1313000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS *tentative
MIS: 0.472 | MFS: -3.759 | #Insertions: 0
PlasmoGEM Phenotype: N/A
RMgmDB ABS Phenotype: N/A
More info: PhenoPlasm Link
Protein Length: 76 | Molecular Weight (kDa): 8.684
UniProt ID(s): Q8IEI4
PDB ID(s): None
Isoelectric Point: 10.1
Protein Domain Annotations:
| Source | Family ID | Description |
|---|---|---|
| InterPro | IPR000626 | Ubiquitin-like domain |
| InterPro | IPR019956 | Ubiquitin domain |
| InterPro | IPR029071 | Ubiquitin-like domain superfamily |
| InterPro | IPR038738 | Nedd8-like ubiquitin |
| PFam | PF00240 | Ubiquitin-like domain |
| Superfamily | SSF54236 | Ubiquitin-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 0 | 1 | 0 | 0 |
| disruptive | 0 | 0 | 0 | 0 |
| missense | 0 | 0 | 0 | 0 |
Any inclusion in genotype call
| variant type | common | rare | doubleton | singleton |
|---|---|---|---|---|
| synonymous | 0 | 1 | 0 | 0 |
| disruptive | 0 | 0 | 0 | 0 |
| missense | 0 | 0 | 0 | 0 |
PlasmoDB Total SNPs: 109
Non-coding: 104 | Synonymous: 5 | Nonsynonymous: 0 | Stop Codon: 0
| PMID | Title | Authors | DOI/Link |
|---|---|---|---|
| 33214620 | Characterization of Plasmodium falciparum NEDD8 and identification of cullins asits substrates. | Bhattacharjee M, Adhikari N, ..., Sijwali PS | 10.1038/s41598-020-77001-5 |
| 38411954 | Neddylation is essential for malaria transmission in Plasmodium berghei | Nayak B, Paul P, Mishra S | 10.1128/mbio.00232-24 |