Product Description: serine/threonine protein kinase PK9
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.1 (Non-specific serine/threonine protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005829 | cytosol |
Component | GO:0005634 | nucleus |
Component | GO:0020005 | symbiont-containing vacuole membrane |
Function | GO:0004674 | protein serine/threonine kinase activity |
Process | GO:0016572 | histone phosphorylation |
Process | GO:0035556 | intracellular signal transduction |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0009410 | response to xenobiotic stimulus |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | not expressed | 0.02 | 0.99 |
Trophozoite | possibly expressed | 0.01 | 1.00 |
Schizont | not expressed | 0.01 | 1.00 |
Gametocyte | not expressed | 0.14 | 0.91 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1315100
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.12 | MFS: -3.052 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1413600)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1413600)
Modification: Tagged | RMgm-5207
More info: PhenoPlasm Link
AlphaFill Uniprot ID: Q8IEG4
"Best" AlphaFill ligand hit: TAK (dorsomorphin, Local RMSD=0.10) with 6GVX (Global RMSD=2.30)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.1 | non-specific serine/threonine protein kinase | ATPKClDTTP53DRBEDTATBCAKN-93K252aCKI-7LAALSTAACS... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
Q16816 | Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Homo sapiens | HOGENOM | CHEMBL3815054US9623028, Compound 38Staurosporine, 8Staurosporine, 8 |
Q14012 | Calcium/calmodulin-dependent protein kinase type 1 | Homo sapiens | HOGENOM | CHEMBL4090364CHEMBL398606CHEMBL2312654Staurosporine, 8... |
Q9UEE5 | Serine/threonine-protein kinase 17A | Homo sapiens | HOGENOM | US8546404, 6US10647686, Example (1)US10647686, Example (2)US10647686, Example (3)... |
Q9UIK4 | Death-associated protein kinase 2 | Homo sapiens | HOGENOM, OMA | CHEMBL3799389CHEMBL3797466CHEMBL513703CHEMBL3797480... |
Q61241 | Testis-specific serine/threonine-protein kinase 1 | HOGENOM | Staurosporine, 8 | |
P49137 | MAP kinase-activated protein kinase 2 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1JMC502647 Compound 7Pyrrolopyridine, 9Pyrrolopyridine, 10... |
O94768 | Serine/threonine-protein kinase 17B | HOGENOM | US10647686, Example (1)US10647686, Example (3)US10647686, Example (6)US10647686, Example (7)... | |
O70126 | Aurora kinase B | Mus musculus | HOGENOM | cid_11712649cid_11712649cid_11712649 |
Q96PF2 | Testis-specific serine/threonine-protein kinase 2 | Homo sapiens | HOGENOM | US8486966, 1CHEMBL2381116Staurosporine, 8Staurosporine, 8... |
Q96NX5 | Calcium/calmodulin-dependent protein kinase type 1G | Homo sapiens | HOGENOM | Staurosporine, 8GNF-Pf-2789GNF-Pf-2789CHEMBL4635883... |
Q96PN8 | Testis-specific serine/threonine-protein kinase 3 | HOGENOM | CHEMBL3415608CHEMBL3943181Staurosporine, 8Staurosporine, 8... | |
P11309 | Serine/threonine-protein kinase pim-1 | HOGENOM | Staurosporine, 8(+)-K-252aBisindolylmaleimide 11bGF 109203X... | |
Q16566 | Calcium/calmodulin-dependent protein kinase type IV | Homo sapiens | HOGENOM | 7-[(6-Chloropyrimidin-4-yl)oxy]-4-methyl-2H-chromen-2-one (Compound 2)4-Methyl-7-((6-(quinolin-8-yloxy)pyrimidin-4-yl)oxy)-2H-chromen-2one (Molecule 4)7-((6-((5-Methoxy-1H-benzo[d]imidazol-2-yl)thio)pyrimidin-4-yl)oxy)-4-methyl-2H-chromen-2-one (Molecule 5)8-((6-Chloropyrimidin-4-yl)oxy)quinoline (Compound 1)... |
Q8IW41 | MAP kinase-activated protein kinase 5 | Homo sapiens | HOGENOM | Pyrrolopyridinone, 1Pyrrolopyridine, 9Pyrrolopyridine, 16Pyrrolopyridine, 23... |
Q9UQB9 | Aurora kinase C | Homo sapiens | HOGENOM | VX-680Scaffold, B54Scaffold, B54Benzo[e]pyrimido[5,4-b][1,4]diazepin-6(11H)-one, 3... |
Q86V86 | Serine/threonine-protein kinase pim-3 | Homo sapiens | HOGENOM | benzothienopyrimidinone deriv., 3bbenzothienopyrimidinone deriv., 20cUS8481586, 3US8481586, 5... |
O15075 | Serine/threonine-protein kinase DCLK1 | Homo sapiens | HOGENOM | Staurosporine, 8CHEMBL1673041CHEMBL1673039CHEMBL1673042... |
Q86YV6 | Myosin light chain kinase family member 4 | Homo sapiens | HOGENOM | CHEMBL4753043US11608319, Compound 1US11608319, Compound 2US11608319, Compound 5... |
Q8N5S9 | Calcium/calmodulin-dependent protein kinase kinase 1 | Homo sapiens | HOGENOM | STO-609STO-609Staurosporine, 8Staurosporine, 8... |
Q9BXA7 | Testis-specific serine/threonine-protein kinase 1 | Homo sapiens | HOGENOM | CHEMBL3884319CERITINIBStaurosporine, 8CHEMBL4546504... |
P06803 | Serine/threonine-protein kinase pim-1 | HOGENOM | US9434725, 101US9434725, 103US9434725, 104US9434725, 105... | |
Q96RR4 | Calcium/calmodulin-dependent protein kinase kinase 2 | Homo sapiens | HOGENOM | STO-609US9623028, Compound 38US9623028, Compound 79US9623028, Compound 101... |
P54646 | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | OrthoDB | US9428501, 1US9428501, 7US9428501, 8US9428501, 14... | |
Q9H0K1 | Serine/threonine-protein kinase SIK2 | OrthoDB | HG-9-91-01 (1)HG-9-91-01 derivative, 2YKL-05-095 (3)YKL-05-096 (4)... | |
Q9P0L2 | Serine/threonine-protein kinase MARK1 | OrthoDB | CHEMBL1940251CHEMBL1940252CHEMBL1940253CHEMBL2064628... | |
O60285 | NUAK family SNF1-like kinase 1 | Homo sapiens | OrthoDB | CHEMBL1908392CHEMBL4062168CHEMBL4089284CHEMBL3326006... |
Q7KZI7 | Serine/threonine-protein kinase MARK2 | Homo sapiens | OrthoDB | US9701669, 2US9701669, 3US9701669, 4US9701669, 6... |
Q8CIP4 | MAP/microtubule affinity-regulating kinase 4 | OrthoDB | CHEMBL4550702CHEMBL4569508CHEMBL4568087CHEMBL4552628 | |
Q8IY84 | Serine/threonine-protein kinase NIM1 | Homo sapiens | OrthoDB | Staurosporine, 8Staurosporine, 8CHEMBL5086901 |
Q8IWQ3 | Serine/threonine-protein kinase BRSK2 | Homo sapiens | OrthoDB | CGP-57380CHEMBL2207208CHEMBL2207198SU-6656... |
P27448 | MAP/microtubule affinity-regulating kinase 3 | Homo sapiens | OrthoDB | BI-D1870US8592425, 92US8592425, 1US8592425, 8... |
Q8TDC3 | Serine/threonine-protein kinase BRSK1 | Homo sapiens | OrthoDB | CHEMBL3780091Staurosporine, 8Staurosporine, 8 |
Q13131 | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | OrthoDB | US9187477, 1US9187477, 2US9187477, 3US9187477, 16... | |
P54645 | 5'-AMP-activated protein kinase catalytic subunit alpha-1 | Rattus norvegicus | OrthoDB | A-769662 |
P57059 | Serine/threonine-protein kinase SIK1 | Homo sapiens | OrthoDB | US20230348453, Compound C1US20230348453, Compound C2US20230348453, Compound C3US20230348453, Compound C4... |
Q5EG47 | 5'-AMP-activated protein kinase catalytic subunit alpha-1/catalytic subunit alpha-2/subunit beta-1/subunit beta-2/subunit gamma-1/subunit gamma-2/subunit gamma-3 | OrthoDB | CHEMBL4167177 | |
Q96L34 | MAP/microtubule affinity-regulating kinase 4 | Homo sapiens | OrthoDB | CHEMBL3883433CHEMBL3884535CHEMBL3884929CHEMBL3883548... |
Q9NRH2 | SNF-related serine/threonine-protein kinase | Homo sapiens | OrthoDB | Staurosporine, 8Staurosporine, 8 |
Q9H093 | NUAK family SNF1-like kinase 2 | Homo sapiens | OrthoDB | Staurosporine, 8Staurosporine, 8CHEMBL5079149CHEMBL4446892... |
Protein Length: 367 | Molecular Weight (kDa): 42.902
UniProt ID(s): Q8IEG4
PDB ID(s): None
Isoelectric Point: 5.45
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 4 | 22 | 9 | 20 |
disruptive | 3 | 13 | 5 | 24 |
missense | 3 | 13 | 5 | 24 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 8 | 36 | 10 | 22 |
disruptive | 3 | 31 | 19 | 56 |
missense | 3 | 30 | 19 | 35 |
PlasmoDB Total SNPs: 31
Non-coding: 0 | Synonymous: 27 | Nonsynonymous: 4 | Stop Codon: 0
PMID | Title | Authors | DOI/Link |
---|---|---|---|
17452636 | Characterization of a UBC13 kinase in Plasmodium falciparum. | Philip N, Haystead TA | 10.1073/pnas.0611601104 |
30580023 | Overexpression of plasmepsin II and plasmepsin III does not directly causereduction in Plasmodium falciparum sensitivity to artesunate, chloroquine andpiperaquine. | Loesbanluechai D, Kotanan N, ..., Kumpornsin K | 10.1016/j.ijpddr.2018.11.004 |
35490588 | Protein kinase 9 is not required for completion of the Plasmodium berghei lifecycle | Narwal SK, Nayak B, Mehra P, Mishra S | 10.1016/j.micres.2022.127051 |
30595530 | Plasmodium PK9 Inhibitors Promote Growth of Liver-Stage Parasites | Raphemot R, Eubanks AL, ..., Derbyshire ER | 10.1016/j.chembiol.2018.11.003 |