Genome location: Pf3D7_13_v3:668,118..670,953(-)
Genome classification: Core
Product Description: glycogen synthase kinase-3 alpha, putative
SignalP Peptide: N/A
# Transmembrane Domains: 0
EC Numbers: 2.7.11.1 (Non-specific serine/threonine protein kinase)
Curated GO (PlasmoDB):
Type | GO Term | Name |
---|---|---|
Component | GO:0005737 | cytoplasm |
Component | GO:0005634 | nucleus |
Function | GO:0004707 | MAP kinase activity |
Function | GO:0004672 | protein kinase activity |
Process | GO:0035556 | intracellular signal transduction |
Process | GO:0006468 | protein phosphorylation |
Process | GO:0010468 | regulation of gene expression |
Expression by stage (LR - Le Roch et al., and MCA - Malaria Cell Atlas):
Stage | LR class | MCA mean | MCA prop. zeros |
---|---|---|---|
Sporozoite | not expressed | N/A | N/A |
Ring | possibly expressed | 0.01 | 0.99 |
Trophozoite | not expressed | 0.01 | 0.99 |
Schizont | not expressed | 0.01 | 0.99 |
Gametocyte | expressed | 1.07 | 0.58 |
More info:
Old (Pf3D7v3) Gene ID: PF3D7_1316000
Resistome Missense Mutations: None
Resistome Compounds with Missense Mutations: None
Resistome # Samples with Disruptive Mutations: 0 (0 missense, 0 "interesting" missense)
Zhang Phenotype: Non - Mutable in CDS
MIS: 0.157 | MFS: -3.217 | #Insertions: 0
PlasmoGEM Phenotype: Dispensable (Pb ortholog: PBANKA_1414500)
RMgmDB ABS Phenotype: Different from wild type (Pb ortholog: PBANKA_1414500)
Modification: Disrupted | RMgm-3810
More info: PhenoPlasm Link
AlphaFill Uniprot ID: C0H5B8
"Best" AlphaFill ligand hit: 308 ((3s,5s,7s)-tricyclo[3.3.1.1~3,7~]decan-1-amine, Local RMSD=0.59) with 6Y82 (Global RMSD=5.18)
BRENDA EC Inhibitors:
EC # | Name | EC Inhibitors |
---|---|---|
2.7.11.1 | non-specific serine/threonine protein kinase | ATPKClDTTP53DRBEDTATBCAKN-93K252aCKI-7LAALSTAACS... |
Orthology to BindingDB Entries:
UniProt | Protein Name | Species | Homology Source | BindingDB Ligands |
---|---|---|---|---|
P53779 | Mitogen-activated protein kinase 10 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5dPyrrole Carboxamide Analog 5gPyrrole Carboxamide Analog 5k... |
P49187 | Mitogen-activated protein kinase 10 | Rattus norvegicus | HOGENOM | CHEMBL2376930Aminopyrazole inhibitor, 3576Aminopyrazole inhibitor, 3451CHEMBL571626... |
P17157 | Cyclin-dependent protein kinase PHO85 | Saccharomyces cerevisiae | HOGENOM | CHEMBL311228 |
O96526 | Cell division related protein kinase 2 | Leishmania major | HOGENOM | CHEMBL2171518CHEMBL2171517CHEMBL2171516CHEMBL2171515... |
Q00535 | Cyclin-dependent kinase 5 | Homo sapiens | HOGENOM | Xanthen-9-one, 1.0Xanthen-9-one, 1.1Xanthen-9-one, 1.04-aminothiazole, 2.0... |
Q00534 | Cyclin-dependent kinase 6 | Homo sapiens | HOGENOM | Fisetin (14)acs.jmedchem.1c00409_ST.789cid_5281607Flavopiridol... |
P28482 | Mitogen-activated protein kinase 1 | Homo sapiens | HOGENOM | Pyrrole Carboxamide Analog 1Pyrrole Carboxamide Analog 5aPyrrole Carboxamide Analog 5bPyrrole Carboxamide Analog 5c... |
P00546 | Cyclin-dependent kinase 1 | Saccharomyces cerevisiae | HOGENOM | aloisine ACHEMBL311228Purvalanol APurvalanol B |
O15264 | Mitogen-activated protein kinase 13 | Homo sapiens | HOGENOM | Aminopyrazole inhibitor, 3451US9187470, 62US9187470, 61diaryl urea compound 10... |
P27361 | Mitogen-activated protein kinase 3 | Homo sapiens | HOGENOM | US8546404, 6US9796700, Compound I-1US9796700, Compound I-2US9796700, Compound I-3... |
Q9DGD3 | Cyclin-dependent kinase 1/G2/mitotic-specific cyclin-B | Marthasterias glacialis | HOGENOM | NU2058CHEMBL115498NU2058O6-Cyclohexylmethylguanine deriv. 7... |
Q15759 | Mitogen-activated protein kinase 11 | Homo sapiens | HOGENOM | US10266537, Compound 93HL-7CHEMBL340687CHEMBL128756... |
Q02399 | Cyclin-dependent kinase 5 | HOGENOM | Roscovitine | |
P63086 | Mitogen-activated protein kinase 1 | Rattus norvegicus | HOGENOM | 1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3c1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3f1-Acyl-1H-[1,2,4]triazole-3,5-diamine Analogue 3nCHEMBL550658... |
Q9WTU6 | Mitogen-activated protein kinase 9 | Mus musculus | HOGENOM | CHEMBL2037224CHEMBL2037220CHEMBL2037209CHEMBL2037211... |
P24941 | Cyclin-dependent kinase 2/G1/S-specific cyclin-E1 | Homo sapiens | HOGENOM | US8507510, 1.14US8507510, 1.15US8507510, 1.18US8507510, 1.21... |
Q9Z1B7 | Mitogen-activated protein kinase 13 | HOGENOM | CHEMBL159932CHEMBL161197CHEMBL347592CHEMBL327632... | |
Q5MAI5 | Cyclin-dependent kinase-like 4 | HOGENOM | CHEMBL5190023 | |
Q9WUI1 | Mitogen-activated protein kinase 11 | Mus musculus | HOGENOM | 2-arylpyridazin-3-one, 152-arylpyridazin-3-one, 182-arylpyridazin-3-one, 192-arylpyridazin-3-one, 20... |
P63085 | Mitogen-activated protein kinase 1 | Mus musculus | HOGENOM | US8546404, 479US8546404, 459US8546404, 336US8546404, 469... |
P50750 | Cyclin-dependent kinase 9 | Homo sapiens | HOGENOM | CDK Inhibitor, 1CDK Inhibitor, 2CDK Inhibitor, 3CDK Inhibitor, 4... |
P45984 | Mitogen-activated protein kinase 9 | Homo sapiens | HOGENOM | 9-hydroxy pyrazoloquinolinone 19-hydroxy pyrazoloquinolinone 22-pyridinecarboxamide deriv. 32-pyridinecarboxamide deriv. 8a... |
Protein Length: 328 | Molecular Weight (kDa): 38.191
UniProt ID(s): C0H5B8
PDB ID(s): None
Isoelectric Point: 9.51
Protein Domain Annotations:
Source | Family ID | Description |
---|---|---|
InterPro | IPR000719 | Protein kinase domain |
InterPro | IPR008271 | Serine/threonine-protein kinase, active site |
InterPro | IPR011009 | Protein kinase-like domain superfamily |
InterPro | IPR017441 | Protein kinase, ATP binding site |
PFam | PF00069 | Protein kinase domain |
Superfamily | SSF56112 | Protein kinase-like domain superfamily |
MalariaGEN Pf7 (worldwide samples) # unique SNV/indels:
Homozygous genotype calls only
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 2 | 24 | 3 | 28 |
disruptive | 4 | 9 | 10 | 24 |
missense | 4 | 9 | 9 | 21 |
Any inclusion in genotype call
variant type | common | rare | doubleton | singleton |
---|---|---|---|---|
synonymous | 3 | 34 | 16 | 26 |
disruptive | 8 | 31 | 19 | 46 |
missense | 4 | 24 | 18 | 34 |
PlasmoDB Total SNPs: 113
Non-coding: 107 | Synonymous: 5 | Nonsynonymous: 1 | Stop Codon: 0
No associated publications